Vulnerability Summary for the Week of January 8, 2018
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
advantech -- webaccess | A SQL Injection issue was discovered in WebAccess versions prior to 8.3. WebAccess does not properly sanitize its inputs for SQL commands. | 2018-01-05 | 7.5 | CVE-2017-16716 BID MISC |
advantech -- webaccess | A Stack-based Buffer Overflow issue was discovered in Advantech WebAccess versions prior to 8.3. There are multiple instances of a vulnerability that allows too much data to be written to a location on the stack. | 2018-01-05 | 7.5 | CVE-2017-16724 BID MISC |
Medium Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
advantech -- webaccess | A Path Traversal issue was discovered in WebAccess versions prior to 8.3. An attacker has access to files within the directory structure of the target device. | 2018-01-05 | 5.0 | CVE-2017-16720 BID MISC |
advantech -- webaccess | An Untrusted Pointer Dereference issue was discovered in Advantech WebAccess versions prior to 8.3. There are multiple vulnerabilities that may allow an attacker to cause the program to use an invalid memory address, resulting in a program crash. | 2018-01-05 | 5.0 | CVE-2017-16728 BID MISC |
advantech -- webaccess | An Improper Input Validation issue was discovered in Advantech WebAccess versions prior to 8.3. WebAccess allows some inputs that may cause the program to crash. | 2018-01-05 | 5.0 | CVE-2017-16753 BID MISC |
Low Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no low vulnerabilities recorded this week. |
Severity Not Yet Assigned
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adobe -- flash | An Out-of-bounds Read issue was discovered in Adobe Flash Player before 28.0.0.137. This vulnerability occurs because of computation that reads data that is past the end of the target buffer. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2018-01-09 | not yet calculated | CVE-2018-4871 BID SECTRACK REDHAT CONFIRM |
advantech -- webaccess | An Unrestricted Upload Of File With Dangerous Type issue was discovered in Advantech WebAccess versions prior to 8.3. WebAccess allows a remote attacker to upload arbitrary files. | 2018-01-11 | not yet calculated | CVE-2017-16736 MISC |
advantech -- webaccess | A use-after-free issue was discovered in Advantech WebAccess versions prior to 8.3. WebAccess allows an unauthenticated attacker to specify an arbitrary address. | 2018-01-11 | not yet calculated | CVE-2017-16732 MISC |
apache -- activemq | In Apache ActiveMQ 5.x before 5.14.2, an instance of a cross-site scripting vulnerability was identified to be present in the web based administration console. The root cause of this issue is improper user data output validation. | 2018-01-10 | not yet calculated | CVE-2016-6810 CONFIRM BID SECTRACK MLIST |
apache -- geode | When an Apache Geode cluster before v1.3.0 is operating in secure mode, a user with read access to specific regions within a Geode cluster may execute OQL queries containing a region name as a bind parameter that allow read access to objects within unauthorized regions. | 2018-01-09 | not yet calculated | CVE-2017-9796 MLIST |
apache -- geode | When an Apache Geode cluster before v1.3.0 is operating in secure mode, a user with read access to specific regions within a Geode cluster may execute OQL queries that allow read and write access to objects within unauthorized regions. In addition a user could invoke methods that allow remote code execution. | 2018-01-09 | not yet calculated | CVE-2017-9795 BID MLIST |
apache -- geode | When an Apache Geode cluster before v1.3.0 is operating in secure mode and an authenticated user connects to a Geode cluster using the gfsh tool with HTTP, the user is able to obtain status information and control cluster members even without CLUSTER:MANAGE privileges. | 2018-01-09 | not yet calculated | CVE-2017-12622 MLIST |
apache -- sling | The Apache Sling JCR ContentLoader 2.1.4 XmlReader used in the Sling JCR content loader module makes it possible to import arbitrary files in the content repository, including local files, causing potential information leaks. Users should upgrade to version 2.1.6 of the JCR ContentLoader | 2018-01-08 | not yet calculated | CVE-2012-3353 CONFIRM MLIST |
apache -- sling | A flaw in the way URLs are escaped and encoded in the org.apache.sling.xss.impl.XSSAPIImpl#getValidHref and org.apache.sling.xss.impl.XSSFilterImpl#isValidHref allows special crafted URLs to pass as valid, although they carry XSS payloads. The affected versions are Apache Sling XSS Protection API 1.0.4 to 1.0.18, Apache Sling XSS Protection API Compat 1.1.0 and Apache Sling XSS Protection API 2.0.0. | 2018-01-10 | not yet calculated | CVE-2017-15717 MLIST |
artifex_software -- mupdf | In MuPDF 1.12.0, there is an infinite loop vulnerability and application hang in the pdf_parse_array function (pdf/pdf-parse.c) because EOF is not considered. Remote attackers could leverage this vulnerability to cause a denial of service via a crafted pdf file. | 2018-01-13 | not yet calculated | CVE-2018-5686 MISC |
aruba_networks -- clearpass_policy_manager | Aruba Networks ClearPass Policy Manager 6.1.x, 6.2.x before 6.2.5.61640 and 6.3.x before 6.3.0.61712, when configured to use tunneled and non-tunneled EAP methods in a single policy construct, allows remote authenticated users to gain privileges by advertising independent inner and outer identities within a tunneled EAP method. | 2018-01-08 | not yet calculated | CVE-2014-2071 CONFIRM |
asternic.org -- flash_operator_panel | The callforward module in User Control Panel (UCP) in Nicolas Gudino (aka Asternic) Flash Operator Panel (FOP) 2.31.03 allows remote authenticated users to execute arbitrary commands via the command parameter. | 2018-01-13 | not yet calculated | CVE-2018-5694 MISC |
atlassian -- jira | The issue search resource in Atlassian Jira before version 7.4.2 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability in the orderby parameter. | 2018-01-12 | not yet calculated | CVE-2017-16864 CONFIRM |
atlassian -- jira | The IncomingMailServers resource in Atlassian Jira before version 7.6.2 allows remote attackers to modify the "incoming mail" whitelist setting via a Cross-site request forgery (CSRF) vulnerability. | 2018-01-12 | not yet calculated | CVE-2017-16862 CONFIRM |
atlassian -- jira | The printable searchrequest issue resource in Atlassian Jira before version 7.2.12 and from version 7.3.0 before 7.6.1 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability in the jqlQuery query parameter. | 2018-01-12 | not yet calculated | CVE-2017-14594 CONFIRM |
avantfax -- avantfax | AvantFAX 3.3.3 has XSS via an arbitrary parameter name to the default URI, as demonstrated by a parameter whose name contains a SCRIPT element and whose value is 1. | 2018-01-10 | not yet calculated | CVE-2017-18024 MISC |
aztech -- adsl_devices | cgi-bin/AZ_Retrain.cgi in Aztech ADSL DSL5018EN (1T1R), DSL705E, and DSL705EU devices does not check for authentication, which allows remote attackers to cause a denial of service (WAN connectivity reset) via a direct request. | 2018-01-12 | not yet calculated | CVE-2014-6435 MISC BID |
aztech -- adsl_devices | Aztech ADSL DSL5018EN (1T1R), DSL705E, and DSL705EU devices improperly manage sessions, which allows remote attackers to bypass authentication in opportunistic circumstances and execute arbitrary commands with administrator privileges by leveraging an existing web portal login. | 2018-01-12 | not yet calculated | CVE-2014-6436 MISC BUGTRAQ BID |
aztech -- adsl_devices | Aztech ADSL DSL5018EN (1T1R), DSL705E, and DSL705EU devices allow remote attackers to obtain sensitive device configuration information via vectors involving the ROM file. | 2018-01-12 | not yet calculated | CVE-2014-6437 MISC BUGTRAQ BID |
barcodewiz -- barcode | Multiple buffer overflows in BarCodeWiz BarCode before 6.7 ActiveX control (BarcodeWiz.DLL) allow remote attackers to execute arbitrary code via a long argument to the (1) BottomText or (2) TopText property. | 2018-01-09 | not yet calculated | CVE-2018-5221 MISC MISC |
cisco -- unified communications_manager | A vulnerability in the web-based management interface of Cisco Unified Communications Manager could allow an unauthenticated, remote attacker to perform a cross-site scripting (XSS) attack against a user of the web-based management interface of an affected device. The vulnerability is due to insufficient validation of user-supplied input by the web-based management interface of an affected device. An attacker could exploit this vulnerability by persuading a user of the web-based management interface to click a link that is designed to submit malicious input to the interface. A successful exploit could allow the attacker to execute arbitrary script code in the context of the interface or allow the attacker to access sensitive browser-based information on the targeted device. Cisco Bug IDs: CSCvg51264. | 2018-01-11 | not yet calculated | CVE-2018-0118 BID CONFIRM |
cobham -- sea_tel_116_build_222429_satellite_devices | Persistent XSS exists in the web server on Cobham Sea Tel 116 build 222429 satellite communication system devices: remote attackers can inject malicious JavaScript code using the device's TELNET shell built-in commands, as demonstrated by the "set ship name" command. This is similar to a Cross Protocol Injection with SNMP. | 2018-01-07 | not yet calculated | CVE-2018-5071 MISC |
cobham -- sea_tel_121_build_222701_devices | Cobham Sea Tel 121 build 222701 devices allow remote attackers to bypass authentication via a direct request to MenuDealerGx.html, MenuDealer.html, MenuEuNCGx.html, MenuEuNC.html, MenuSysGx.html, or MenuSys.html. | 2018-01-07 | not yet calculated | CVE-2018-5267 MISC |
cobham -- sea_tel_121_build_222701_devices | Cobham Sea Tel 121 build 222701 devices allow remote attackers to obtain potentially sensitive information about valid usernames by reading the loginName lines at the js/userLogin.js URI. NOTE: default passwords for the standard usernames are listed in the product's documentation: Dealer with password seatel3, SysAdmin with password seatel2, and User with password seatel1. | 2018-01-07 | not yet calculated | CVE-2018-5266 MISC |
communigate -- communigate_pro | The "XML Interface to Messaging, Scheduling, and Signaling" (XIMSS) protocol implementation in CommuniGate Pro (CGP) 6.2 suffers from a Missing XIMSS Protocol Validation attack that leads to an email spoofing attack, allowing a malicious authenticated attacker to send a message from any source email address. The attack uses an HTTP POST request to a /Session URI, and interchanges the XML From and To elements. | 2018-01-08 | not yet calculated | CVE-2018-3815 MISC |
comsenz_technology -- discuz!_discuzx | Discuz! DiscuzX X3.4 allows remote attackers to bypass intended access restrictions via the archiver\index.php action parameter. | 2018-01-12 | not yet calculated | CVE-2018-5377 MISC |
comsenz_technology -- discuz!_discuzx | Discuz! DiscuzX X3.4 has XSS via the include\spacecp\spacecp_space.php appid parameter in a delete action. | 2018-01-12 | not yet calculated | CVE-2018-5375 MISC |
comsenz_technology -- discuz!_discuzx | Discuz! DiscuzX X3.4 has XSS via the include\spacecp\spacecp_upload.php op parameter. | 2018-01-12 | not yet calculated | CVE-2018-5376 MISC |
comsenz_technology -- discuz!_discuzx | Discuz! DiscuzX X3.4 has XSS via the view parameter to include/space/space_poll.php, as demonstrated by a mod=space do=poll request to home.php. | 2018-01-10 | not yet calculated | CVE-2018-5331 MISC |
comsenz_technology -- discuz!_discuzx | Discuz! DiscuzX X3.4 allows remote authenticated users to bypass intended attachment-deletion restrictions via a modified aid parameter. | 2018-01-08 | not yet calculated | CVE-2018-5259 MISC MISC |
condor5 -- muviko | Multiple SQL injection vulnerabilities in Muviko 1.1 allow remote attackers to execute arbitrary SQL commands via the (1) email parameter to login.php; the (2) season_id parameter to themes/flixer/ajax/load_season.php; the (3) movie_id parameter to themes/flixer/ajax/get_rating.php; the (4) rating or (5) movie_id parameter to themes/flixer/ajax/update_rating.php; or the (6) id parameter to themes/flixer/ajax/set_player_source.php. | 2018-01-12 | not yet calculated | CVE-2017-17970 MISC EXPLOIT-DB |
cups -- cups | The browsing feature in the server in CUPS does not filter ANSI escape sequences from shared printer names, which might allow remote attackers to execute arbitrary code via a crafted printer name. | 2018-01-12 | not yet calculated | CVE-2014-8166 MLIST MLIST BID CONFIRM |
d-link -- dsl-2640u_devices | diag_ping.cmd on D-Link DSL-2640U devices with firmware IM_1.00 and ME_1.00, and DSL-2540U devices with firmware ME_1.00, allows authenticated remote attackers to execute arbitrary OS commands via shell metacharacters in the ipaddr field of an HTTP GET request. | 2018-01-12 | not yet calculated | CVE-2018-5371 MISC |
dotclear -- dotclear | Cross-site scripting (XSS) vulnerability in admin/auth.php in Dotclear 2.12.1 allows remote authenticated users to inject arbitrary web script or HTML via the malicious user's email. | 2018-01-13 | not yet calculated | CVE-2018-5689 CONFIRM CONFIRM |
dotclear -- dotclear | Cross-site scripting (XSS) vulnerability in admin/users.php in Dotclear 2.12.1 allows remote authenticated users to inject arbitrary web script or HTML via the nb parameter (aka the page limit number). | 2018-01-13 | not yet calculated | CVE-2018-5690 CONFIRM CONFIRM |
dragonbyte_technologies -- vbulletin
| Multiple cross-site scripting (XSS) vulnerabilities in the Shout Reports in the DragonByte Technologies vBShout module before 6.0.6 for vBulletin allow remote attackers to inject arbitrary web script or HTML via the (1) reportreason parameter in actions/doreport.php or (2) modnotes parameter in actions/updatereport.php. | 2018-01-11 | not yet calculated | CVE-2012-6668 SECUNIA CONFIRM BID XF |
dragonbyte_technologies -- vbulletin | Cross-site scripting (XSS) vulnerability in vbshout.php in DragonByte Technologies vBShout module for vBulletin allows remote attackers to inject arbitrary web script or HTML via the shout parameter in a shout action. | 2018-01-11 | not yet calculated | CVE-2012-6667 SECUNIA EXPLOIT-DB BID |
dragonbyte_technologies -- vbulletin
| Multiple cross-site scripting (XSS) vulnerabilities in the DragonByte Technologies vbActivity module before 3.0.1 for vBulletin allow remote attackers to inject arbitrary web script or HTML via the reason parameter in (1) actions/nominatemedal.php or (2) actions/requestmedal.php. | 2018-01-11 | not yet calculated | CVE-2012-6670 SECUNIA CONFIRM BID XF |
dragonbyte_technologies -- vbulletin | Cross-site scripting (XSS) vulnerability in downloads/actions/editdownload.php in the DragonByte Technologies vBDownloads module 1.3.2 and earlier for vBulletin allows remote attackers to inject arbitrary web script or HTML via the mirrors[] parameter. | 2018-01-11 | not yet calculated | CVE-2012-6682 SECUNIA CONFIRM BID XF |
dragonbyte_technologies -- vbulletin | Multiple cross-site scripting (XSS) vulnerabilities in actions/main.php in the DragonByte Technologies Forumon RPG module before 1.0.8 for vBulletin when creating a new monster, allow remote attackers to inject arbitrary web script or HTML via the (1) monster[title] or (2) monster[description] parameters. | 2018-01-11 | not yet calculated | CVE-2012-6671 SECUNIA SECUNIA CONFIRM BID |
emc -- avamar_server | An issue was discovered in EMC Avamar Server 7.1.x, 7.2.x, 7.3.x, 7.4.x, 7.5.0; EMC NetWorker Virtual Edition (NVE) 9.0.x, 9.1.x, 9.2.x; and EMC Integrated Data Protection Appliance 2.0. A remote authenticated malicious user with low privileges could potentially upload arbitrary maliciously crafted files in any location on the server file system. | 2018-01-05 | not yet calculated | CVE-2017-15549 CONFIRM BID SECTRACK |
emc -- avamar_server | An issue was discovered in EMC Avamar Server 7.1.x, 7.2.x, 7.3.x, 7.4.x, 7.5.0; EMC NetWorker Virtual Edition (NVE) 9.0.x, 9.1.x, 9.2.x; and EMC Integrated Data Protection Appliance 2.0. A remote authenticated malicious user with low privileges could access arbitrary files on the server file system in the context of the running vulnerable application via Path traversal. | 2018-01-05 | not yet calculated | CVE-2017-15550 CONFIRM BID SECTRACK |
emc -- avamar_server | An issue was discovered in EMC Avamar Server 7.1.x, 7.2.x, 7.3.x, 7.4.x, 7.5.0; EMC NetWorker Virtual Edition (NVE) 9.0.x, 9.1.x, 9.2.x; and EMC Integrated Data Protection Appliance 2.0. A remote unauthenticated malicious user can potentially bypass application authentication and gain unauthorized root access to the affected systems. | 2018-01-05 | not yet calculated | CVE-2017-15548 CONFIRM BID SECTRACK |
etherpad -- etherpad | node/utils/ExportEtherpad.js in Etherpad 1.5.x before 1.5.2 might allow remote attackers to obtain sensitive information by leveraging an improper substring check when exporting a padID. | 2018-01-12 | not yet calculated | CVE-2015-2298 MLIST CONFIRM CONFIRM |
family_connections -- family_connections_cms | Multiple cross-site request forgery (CSRF) vulnerabilities in Family Connections CMS (aka FCMS) 2.9 and earlier allow remote attackers to hijack the authentication of arbitrary users for requests that (1) add news via an add action to familynews.php or (2) add a prayer via an add action to prayers.php. | 2018-01-11 | not yet calculated | CVE-2012-0699 EXPLOIT-DB |
fasterxml_jackson-databind -- fasterxml_jackson-databind | FasterXML jackson-databind through 2.8.10 and 2.9.x through 2.9.3 allows unauthenticated remote code execution because of an incomplete fix for the CVE-2017-7525 deserialization flaw. This is exploitable by sending maliciously crafted JSON input to the readValue method of the ObjectMapper, bypassing a blacklist that is ineffective if the Spring libraries are available in the classpath. | 2018-01-10 | not yet calculated | CVE-2017-17485 BUGTRAQ CONFIRM MISC |
ffmpeg -- ffmpeg | Integer underflow in the mov_read_default function in libavformat/mov.c in FFmpeg before 2.4.6 allows remote attackers to obtain sensitive information from heap and/or stack memory via a crafted MP4 file. | 2018-01-09 | not yet calculated | CVE-2015-1208 CONFIRM CONFIRM CONFIRM |
fiberhome -- lm53q1_vh519r05c01s38_devices | The portal on FiberHome Mobile WIFI Device Model LM53Q1 VH519R05C01S38 uses SOAP based web services in order to interact with the portal. Unauthorized Access to Web Services via CSRF can result in an unauthorized change of username or password of the administrator of the portal. | 2018-01-12 | not yet calculated | CVE-2017-16886 FULLDISC EXPLOIT-DB |
fiberhome -- lm53q1_vh519r05c01s38_devices | The portal on FiberHome Mobile WIFI Device Model LM53Q1 VH519R05C01S38 uses SOAP based web services in order to interact with the portal. Unauthorized Access to Web Services can result in disclosure of the WLAN key/password. | 2018-01-12 | not yet calculated | CVE-2017-16887 FULLDISC EXPLOIT-DB |
fiberhome -- lm53q1_vh519r05c01s38_devices | Improper Permissions Handling in the Portal on FiberHome LM53Q1 VH519R05C01S38 devices (intended for obtaining information about Internet Usage, Changing Passwords, etc.) allows remote attackers to look for the information without authenticating. The information includes Version of device, Firmware ID, Connected users to device along their MAC Addresses, etc. | 2018-01-12 | not yet calculated | CVE-2017-16885 FULLDISC EXPLOIT-DB |
finecms -- finecms | rui Li finecms 5.0.10 is vulnerable to a reflected XSS in the file Weixin.php. | 2018-01-09 | not yet calculated | CVE-2017-1000429 MISC |
flatcore-cms -- flatcore-cms | flatCore-CMS 1.4.6 is vulnerable to reflected XSS in user_management.php due to the use of $_SERVER['PHP_SELF'] to build links and a stored XSS in the admin log panel by specifying a malformed User-Agent string. | 2018-01-09 | not yet calculated | CVE-2017-1000428 CONFIRM |
flexense -- disk_pulse_enterprise | In Flexense Disk Pulse Enterprise v10.1.18, the Control Protocol suffers from a denial of service vulnerability. The attack vector is a crafted SERVER_GET_INFO packet sent to control port 9120. | 2018-01-10 | not yet calculated | CVE-2017-15663 MISC EXPLOIT-DB |
flexense -- diskboss_enterprise | In Flexense DiskBoss Enterprise 8.5.12, the Control Protocol suffers from a denial of service vulnerability. The attack vector is a crafted SERVER_GET_INFO packet sent to control port 8094. | 2018-01-10 | not yet calculated | CVE-2017-15665 MISC EXPLOIT-DB |
flexense -- diskboss | A stack-based buffer overflow in Flexense DiskBoss 8.8.16 and earlier allows unauthenticated remote attackers to execute arbitrary code in the context of a highly privileged account. | 2018-01-12 | not yet calculated | CVE-2018-5262 MISC EXPLOIT-DB |
flexense -- sync_breeze_enterprise | In Flexense Sync Breeze Enterprise v10.1.16, the Control Protocol suffers from a denial of service vulnerability. The attack vector is a crafted SERVER_GET_INFO packet sent to control port 9121. | 2018-01-10 | not yet calculated | CVE-2017-15664 MISC EXPLOIT-DB |
flexense -- vx_search_enterprise | In Flexense VX Search Enterprise v10.1.12, the Control Protocol suffers from a denial of service vulnerability. The attack vector is a crafted SERVER_GET_INFO packet sent to control port 9123. | 2018-01-10 | not yet calculated | CVE-2017-15662 MISC EXPLOIT-DB |
freeipa -- freeipa | It was found that FreeIPA 4.2.0 and later could disclose password hashes to users having the 'System: Read Stage Users' permission. A remote, authenticated attacker could potentially use this flaw to disclose the password hashes belonging to Stage Users. This security issue does not result in disclosure of password hashes belonging to active standard users. | 2018-01-10 | not yet calculated | CVE-2017-12169 BID CONFIRM |
general_motors_shanghai -- onstar_sos_ios | An Improper Authentication issue was discovered in General Motors (GM) and Shanghai OnStar (SOS) SOS iOS Client 7.1. Successful exploitation of this vulnerability may allow an attacker to subvert security mechanisms and reset a user account password. | 2018-01-09 | not yet calculated | CVE-2017-12695 BID MISC |
general_motors_shanghai -- onstar_sos_ios | An Cleartext Storage of Sensitive Information issue was discovered in General Motors (GM) and Shanghai OnStar (SOS) SOS iOS Client 7.1. Successful exploitation of this vulnerability may allow a remote attacker to access an encryption key that is stored in cleartext in memory. | 2018-01-09 | not yet calculated | CVE-2017-9663 BID MISC |
general_motors_shanghai -- onstar_sos_ios | A Man-in-the-Middle issue was discovered in General Motors (GM) and Shanghai OnStar (SOS) SOS iOS Client 7.1. Successful exploitation of this vulnerability may allow an attacker to intercept sensitive information when the client connects to the server. | 2018-01-09 | not yet calculated | CVE-2017-12697 BID MISC |
gespage -- gespage | Multiple SQL injection vulnerabilities in Gespage before 7.4.9 allow remote attackers to execute arbitrary SQL commands via the (1) show_prn parameter to webapp/users/prnow.jsp or show_month parameter to (2) webapp/users/blhistory.jsp or (3) webapp/users/prhistory.jsp. | 2018-01-08 | not yet calculated | CVE-2017-7997 FULLDISC MISC EXPLOIT-DB |
gespage -- gespage | Multiple cross-site scripting (XSS) vulnerabilities in Gespage before 7.4.9 allow remote attackers to inject arbitrary web script or HTML via the (1) printer name when adding a printer in the admin panel or (2) username parameter to webapp/users/user_reg.jsp. | 2018-01-08 | not yet calculated | CVE-2017-7998 FULLDISC MISC |
gnome/gcab -- gnome/gcab | A stack-based buffer overflow within GNOME gcab through 0.7.4 can be exploited by malicious attackers to cause a crash or, potentially, execute arbitrary code via a crafted .cab file. | 2018-01-11 | not yet calculated | CVE-2018-5345 MISC |
google -- android | In CameraDeviceClient::submitRequestList of CameraDeviceClient.cpp, there is an out-of-bounds write if metadataSize is too small. This could lead to a local elevation of privilege enabling code execution as a privileged process with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android. Versions: 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1. Android ID: A-67782345. | 2018-01-12 | not yet calculated | CVE-2017-13210 BID SECTRACK CONFIRM |
google -- android | An elevation of privilege vulnerability in the Broadcom bcmdhd driver. Product: Android. Versions: Android kernel. Android ID: A-63374465. References: B-V2017081501. | 2018-01-12 | not yet calculated | CVE-2017-13213 CONFIRM |
google -- android | An information disclosure vulnerability in the Android media framework (aac). Product: Android. Versions: 7.0, 7.1.1, 7.1.2, 8.0, 8.1. Android ID: A-65280786. | 2018-01-12 | not yet calculated | CVE-2017-13188 CONFIRM CONFIRM |
google -- android | In several places in ihevcd_decode.c, a dead loop could occur due to incomplete frames which could lead to memory leaks. This could lead to a remote denial of service of a critical system process with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android. Versions: 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1. Android ID: A-63522067. | 2018-01-12 | not yet calculated | CVE-2017-13196 BID SECTRACK CONFIRM |
google -- android | In ihevcd_decode.c there is a possible infinite loop due to bytes for an sps of unsupported resolution resulting in the same sps being fed in over and over. This could lead to a remote denial of service of a critical system process with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android. Versions: 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1. Android ID: A-65718319. | 2018-01-12 | not yet calculated | CVE-2017-13193 BID SECTRACK CONFIRM |
google -- android | In the hardware HEVC decoder, some media files could cause a page fault. This could lead to a remote denial of service of a critical system process with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android. Versions: Android kernel. Android ID: A-38495900. | 2018-01-12 | not yet calculated | CVE-2017-13214 BID SECTRACK CONFIRM |
google -- android | In the ServiceManager::add function in the hardware service manager, there is an insecure permissions check based on the PID of the caller which could allow an application or service to replace a HAL service with its own service. This could lead to a local elevation of privilege enabling code execution as a privileged process with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android. Versions: 8.0, 8.1. Android ID: A-68217907. | 2018-01-12 | not yet calculated | CVE-2017-13209 BID SECTRACK CONFIRM EXPLOIT-DB |
google -- android | A elevation of privilege vulnerability in the Upstream kernel skcipher. Product: Android. Versions: Android kernel. Android ID: A-64386293. References: Upstream kernel. | 2018-01-12 | not yet calculated | CVE-2017-13215 BID SECTRACK CONFIRM |
google -- android | An information disclosure vulnerability in the Upstream kernel kernel. Product: Android. Versions: Android kernel. Android ID: A-38159576. | 2018-01-12 | not yet calculated | CVE-2017-13222 CONFIRM |
google -- android | In bta_scan_results_cb_impl of btif_ble_scanner.cc, there is possible resource exhaustion if a large number of repeated BLE scan results are received. This could lead to a remote denial of service of a critical system process with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android. Versions: 8.0. Android ID: A-65174158. | 2018-01-12 | not yet calculated | CVE-2017-13211 BID SECTRACK CONFIRM |
google -- android | An elevation of privilege vulnerability in the Android system (systemui). Product: Android. Versions: 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0. Android ID: A-62187985. | 2018-01-12 | not yet calculated | CVE-2017-13212 CONFIRM |
google -- android | In receive_packet of libnetutils/packet.c, there is a possible out-of-bounds write due to a missing bounds check on the DHCP response. This could lead to remote code execution as a privileged process with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android. Versions: 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1. Android ID: A-67474440. | 2018-01-12 | not yet calculated | CVE-2017-13208 BID SECTRACK CONFIRM |
google -- android | An information disclosure vulnerability in the Android media framework (libavc). Product: Android. Versions: 7.0, 7.1.1, 7.1.2, 8.0, 8.1. Android ID: A-63122634. | 2018-01-12 | not yet calculated | CVE-2017-13203 CONFIRM CONFIRM |
google -- android | In Bitmap.ccp if Bitmap.nativeCreate fails an out of memory exception is not thrown leading to a java.io.IOException later on. This could lead to a remote denial of service of a critical system process with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android. Versions: 8.0, 8.1. Android ID: A-33846679. | 2018-01-12 | not yet calculated | CVE-2017-13199 BID SECTRACK CONFIRM |
google -- android | An information disclosure vulnerability in the Android media framework (libavc). Product: Android. Versions: 7.0, 7.1.1, 7.1.2, 8.0, 8.1. Android ID: A-64380237. | 2018-01-12 | not yet calculated | CVE-2017-13204 CONFIRM CONFIRM |
google -- android | A vulnerability in the Android media framework (ex) related to composition of frames lacking a color map. Product: Android. Versions: 7.0, 7.1.1, 7.1.2, 8.0, 8.1. Android ID: A-68399117. | 2018-01-12 | not yet calculated | CVE-2017-13198 CONFIRM CONFIRM |
google -- android | In Android for MSM, Firefox OS for MSM, QRD Android, with all Android releases from CAF using the Linux kernel, while performing update of FOTA partition, uninitialized data can be pushed to storage. | 2018-01-10 | not yet calculated | CVE-2017-14869 CONFIRM |
google -- android | An information disclosure vulnerability in the Android media framework (aacdec). Product: Android. Versions: 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1. Android ID: A-65025048. | 2018-01-12 | not yet calculated | CVE-2017-13206 CONFIRM |
google -- android | An information disclosure vulnerability in the Android media framework (libmpeg2). Product: Android. Versions: 7.0, 7.1.1, 7.1.2, 8.0, 8.1. Android ID: A-64550583. | 2018-01-12 | not yet calculated | CVE-2017-13205 CONFIRM CONFIRM |
google -- android | An elevation of privilege vulnerability in the Upstream kernel wifi driver. Product: Android. Versions: Android kernel. Android ID: A-64709938. | 2018-01-12 | not yet calculated | CVE-2017-13221 CONFIRM |
