Vulnerability Summary for the Week of October 21, 2019
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
The CISA Weekly Vulnerability Summary Bulletin is created using information from the NIST NVD. In some cases, the vulnerabilities in the Bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
citrix -- application_delivery_controller_and_gateway | An issue was discovered in Citrix Application Delivery Controller (ADC) and Gateway before 10.5 build 70.8, 11.x before 11.1 build 63.9, 12.0 before build 62.10, 12.1 before build 54.16, and 13.0 before build 41.28. An attacker with management-interface access can bypass authentication to obtain appliance administrative access. These products formerly used the NetScaler brand name. | 2019-10-21 | 7.5 | CVE-2019-18225 MISC |
facebook -- whatsapp_for_android | A heap buffer overflow bug in libpl_droidsonroids_gif before 1.2.19, as used in WhatsApp for Android before version 2.19.291 could allow remote attackers to execute arbitrary code or cause a denial of service. | 2019-10-23 | 7.5 | CVE-2019-11933 CONFIRM |
file -- file | cdf_read_property_info in cdf.c in file through 5.37 does not restrict the number of CDF_VECTOR elements, which allows a heap-based buffer overflow (4-byte out-of-bounds write). | 2019-10-21 | 7.5 | CVE-2019-18218 MISC MISC MLIST DEBIAN |
fusionpbx -- fusionpbx | app/call_centers/cmd.php in the Call Center Queue Module in FusionPBX up to 4.5.7 suffers from a command injection vulnerability due to a lack of input validation, which allows authenticated attackers (with at least the permission call_center_queue_add or call_center_queue_edit) to execute any commands on the host as www-data. | 2019-10-21 | 9 | CVE-2019-16964 MISC MISC |
fusionpbx -- fusionpbx | resources/cmd.php in FusionPBX up to 4.5.7 suffers from a command injection vulnerability due to a lack of input validation, which allows authenticated administrative attackers to execute any commands on the host as www-data. | 2019-10-21 | 9 | CVE-2019-16965 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to v4.5.7, the file app\xml_cdr\xml_cdr_delete.php uses an unsanitized "rec" variable coming from the URL, which is base64 decoded and allows deletion of any file of the system. | 2019-10-21 | 8.5 | CVE-2019-16985 MISC MISC |
ibm -- db2_high_performance_unload | IBM DB2 High Performance Unload load for LUW 6.1 and 6.5 is vulnerable to a buffer overflow, caused by improper bounds checking which could allow a local attacker to execute arbitrary code on the system with root privileges. IBM X-Force ID: 165481. | 2019-10-22 | 7.2 | CVE-2019-4523 XF CONFIRM |
libidn -- libidn2 | idn2_to_ascii_4i in lib/lookup.c in GNU libidn2 before 2.1.1 has a heap-based buffer overflow via a long domain string. | 2019-10-21 | 7.5 | CVE-2019-18224 MISC MISC MISC |
linux -- linux_kernel | In the Linux kernel before 5.3.4, a reference count usage error in the fib6_rule_suppress() function in the fib6 suppression feature of net/ipv6/fib6_rules.c, when handling the FIB_LOOKUP_NOREF flag, can be exploited by a local attacker to corrupt memory, aka CID-ca7a03c41753. | 2019-10-18 | 7.2 | CVE-2019-18198 MISC MISC MISC MISC UBUNTU |
project_floodlight -- open_floodlight_sdn_controller_software | A vulnerability in version 0.90 of the Open Floodlight SDN controller software could allow an attacker with access to the OpenFlow control network to selectively disconnect individual switches from the SDN controller, causing degradation and eventually denial of network access to all devices connected to the targeted switch. | 2019-10-23 | 7.8 | CVE-2013-7333 MISC |
slicer69 -- doas
| An issue was discovered in slicer69 doas before 6.2 on certain platforms other than OpenBSD. A setusercontext(3) call with flags to change the UID, primary GID, and secondary GIDs was replaced (on certain platforms: Linux and possibly NetBSD) with a single setuid(2) call. This resulted in neither changing the group id nor initializing secondary group ids. | 2019-10-18 | 9 | CVE-2019-15901 MISC MISC MISC |
slicer69 -- doas | An issue was discovered in slicer69 doas before 6.2 on certain platforms other than OpenBSD. On platforms without strtonum(3), sscanf was used without checking for error cases. Instead, the uninitialized variable errstr was checked and in some cases returned success even if sscanf failed. The result was that, instead of reporting that the supplied username or group name did not exist, it would execute the command as root. | 2019-10-18 | 10 | CVE-2019-15900 MISC MISC |
sonatype -- nexus_repository_manager | Sonatype Nexus Repository Manager 2.x before 2.14.15 and 3.x before 3.19, and IQ Server before 72, has remote code execution. | 2019-10-21 | 9 | CVE-2019-16530 MISC CONFIRM |
sourcecodester -- online_grading_system | Sourcecodester Online Grading System 1.0 is vulnerable to unauthenticated SQL injection and can allow remote attackers to execute arbitrary SQL commands via the student, instructor, department, room, class, or user page (id or classid parameter). | 2019-10-23 | 7.5 | CVE-2019-18344 MISC |
Medium Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adobe -- experience_manager_forms | Adobe Experience Manager Forms versions 6.3-6.5 have a reflected cross-site scripting vulnerability. Successful exploitation could lead to sensitive information disclosure. | 2019-10-22 | 4.3 | CVE-2019-8089 CONFIRM |
apache -- traffic_server | Apache Traffic Server is vulnerable to HTTP/2 setting flood attacks. Earlier versions of Apache Traffic Server didn't limit the number of setting frames sent from the client using the HTTP/2 protocol. Users should upgrade to Apache Traffic Server 7.1.7, 8.0.4, or later versions. | 2019-10-22 | 5 | CVE-2019-10079 MISC |
ether -- etherpad-lite | templates/pad.html in Etherpad-Lite 1.7.5 has XSS when the browser does not encode the path of the URL, as demonstrated by Internet Explorer. | 2019-10-19 | 4.3 | CVE-2019-18209 MISC |
freepbx -- freepbx | An issue was discovered in Manager 13.x before 13.0.2.6 and 15.x before 15.0.6 before FreePBX 14.0.10.3. In the Manager module form (html\admin\modules\manager\views\form.php), an unsanitized managerdisplay variable coming from the URL is reflected in HTML, leading to XSS. It can be requested via GET request to /config.php?type=tool&display=manager. | 2019-10-21 | 4.3 | CVE-2019-16967 MISC MISC MISC |
freepbx -- freepbx | An issue was discovered in Contactmanager 13.x before 13.0.45.3, 14.x before 14.0.5.12, and 15.x before 15.0.8.21 for FreePBX 14.0.10.3. In the Contactmanager class (html\admin\modules\contactmanager\Contactmanager.class.php), an unsanitized group variable coming from the URL is reflected in HTML on 2 occasions, leading to XSS. It can be requested via a GET request to /admin/ajax.php?module=contactmanager. | 2019-10-21 | 4.3 | CVE-2019-16966 MISC MISC MISC |
fusionpbx -- fusionpbx
| In FusionPBX up to v4.5.7, the file app\access_controls\access_control_nodes.php uses an unsanitized "id" variable coming from the URL, which is reflected in HTML, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16982 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to v4.5.7, the file app\edit\filedelete.php uses an unsanitized "file" variable coming from the URL, which is reflected in HTML, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16991 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to v4.5.7, the file app\conferences_active\conference_interactive.php uses an unsanitized "c" variable coming from the URL, which is reflected in HTML, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16989 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to v4.5.7, the file app\basic_operator_panel\resources\content.php uses an unsanitized "eavesdrop_dest" variable coming from the URL, which is reflected on 3 occasions in HTML, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16988 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to v4.5.7, the file app\contacts\contact_import.php uses an unsanitized "query_string" variable coming from the URL, which is reflected in HTML, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16987 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to v4.5.7, the file app\recordings\recording_play.php uses an unsanitized "filename" variable coming from the URL, which is base64 decoded and reflected in HTML, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16984 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to v4.5.7, the file resources\paging.php has a paging function (called by several pages of the interface), which uses an unsanitized "param" variable constructed partially from the URL args and reflected in HTML, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16983 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to v4.5.7, the file app/music_on_hold/music_on_hold.php uses an unsanitized "file" variable coming from the URL, which takes any pathname (base64 encoded) and allows a download of it. | 2019-10-21 | 4 | CVE-2019-16990 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to v4.5.7, the file app\conference_profiles\conference_profile_params.php uses an unsanitized "id" variable coming from the URL, which is reflected on 2 occasions in HTML, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16981 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to 4.5.7, the file app\contacts\contact_edit.php uses an unsanitized "query_string" variable coming from the URL, which is reflected in HTML, leading to XSS. | 2019-10-22 | 4.3 | CVE-2019-16973 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to v4.5.7, the file app\devices\device_settings.php uses an unsanitized "id" variable coming from the URL, which is reflected on 2 occasions in HTML, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16978 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to 4.5.7, the file app\contacts\contact_notes.php uses an unsanitized "id" variable coming from the URL, which is reflected in HTML, leading to XSS. | 2019-10-23 | 4.3 | CVE-2019-16975 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to 4.5.7, the file app\contacts\contact_times.php uses an unsanitized "id" variable coming from the URL, which is reflected in HTML, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16974 MISC MISC |
fusionpbx -- fusionpbx | An issue was discovered in FusionPBX up to 4.5.7. In the file app\conference_controls\conference_control_details.php, an unsanitized id variable coming from the URL is reflected in HTML on 2 occasions, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16968 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to 4.5.7, the file app\fifo_list\fifo_interactive.php uses an unsanitized "c" variable coming from the URL, which is reflected in HTML, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16969 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to 4.5.7, the file app\sip_status\sip_status.php uses an unsanitized "savemsg" variable coming from the URL, which is reflected in HTML, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16970 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to 4.5.7, the file app\messages\messages_thread.php uses an unsanitized "contact_uuid" variable coming from the URL, which is reflected on 3 occasions in HTML, leading to XSS. | 2019-10-22 | 4.3 | CVE-2019-16971 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to v4.5.7, the file app\contacts\contact_urls.php uses an unsanitized "id" variable coming from the URL, which is reflected in HTML, leading to XSS. | 2019-10-21 | 4.3 | CVE-2019-16979 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to 4.5.7, the file app\contacts\contact_addresses.php uses an unsanitized "id" variable coming from the URL, which is reflected in HTML, leading to XSS. | 2019-10-22 | 4.3 | CVE-2019-16972 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to v4.5.7, the file app\call_broadcast\call_broadcast_edit.php uses an unsanitized "id" variable coming from the URL in an unparameterized SQL query, leading to SQL injection. | 2019-10-21 | 6.5 | CVE-2019-16980 MISC MISC |
fusionpbx -- fusionpbx | In FusionPBX up to v4.5.7, the file resources\download.php uses an unsanitized "f" variable coming from the URL, which takes any pathname and allows a download of it. (resources\secure_download.php is also affected.) | 2019-10-21 | 4 | CVE-2019-16986 MISC MISC MISC |
gnome -- libxslt | In xsltCopyText in transform.c in libxslt 1.1.33, a pointer variable isn't reset under certain circumstances. If the relevant memory area happened to be freed and reused in a certain way, a bounds check could fail and memory outside a buffer could be written to, or uninitialized data could be disclosed. | 2019-10-18 | 6.8 | CVE-2019-18197 MISC MISC MISC MISC MLIST UBUNTU |
haproxy -- haproxy | A flaw was found in HAProxy before 2.0.6. In legacy mode, messages featuring a transfer-encoding header missing the "chunked" value were not being correctly rejected. The impact was limited but if combined with the "http-reuse always" setting, it could be used to help construct an HTTP request smuggling attack against a vulnerable component employing a lenient parser that would ignore the content-length header as soon as it saw a transfer-encoding one (even if not entirely valid according to the specification). | 2019-10-23 | 4.3 | CVE-2019-18277 MISC MISC MISC |
horner_automation -- cscape | In Horner Automation Cscape 9.90 and prior, an improper input validation vulnerability has been identified that may be exploited by processing files lacking user input validation. This may allow an attacker to access information and remotely execute arbitrary code. | 2019-10-18 | 6.8 | CVE-2019-13541 MISC MISC |
horner_automation -- cscape | In Horner Automation Cscape 9.90 and prior, improper validation of data may cause the system to write outside the intended buffer area, which may allow arbitrary code execution. | 2019-10-18 | 6.8 | CVE-2019-13545 MISC MISC |
jenkins -- jenkins | Jenkins Sonar Gerrit Plugin stores credentials unencrypted in job config.xml files on the Jenkins master where they can be viewed by users with Extended Read permission, or access to the master file system. | 2019-10-23 | 4 | CVE-2019-10467 MLIST CONFIRM |
jenkins -- jenkins | An XML external entities (XXE) vulnerability in Jenkins 360 FireLine Plugin allows attackers with Overall/Read access to have Jenkins resolve external entities, resulting in the extraction of secrets from the Jenkins agent, server-side request forgery, or denial-of-service attacks. | 2019-10-23 | 5.5 | CVE-2019-10466 MLIST CONFIRM |
jenkins -- jenkins | A cross-site request forgery vulnerability in Jenkins Libvirt Slaves Plugin allows attackers to connect to an attacker-specified SSH server using attacker-specified credentials IDs obtained through another method, capturing credentials stored in Jenkins. | 2019-10-23 | 6.8 | CVE-2019-10471 MLIST CONFIRM |
jenkins -- jenkins | A reflected cross-site scripting vulnerability in Jenkins build-metrics Plugin allows attackers to inject arbitrary HTML and JavaScript into web pages provided by this plugin. | 2019-10-23 | 4.3 | CVE-2019-10475 MLIST CONFIRM |
jenkins -- jenkins | A cross-site request forgery vulnerability in Jenkins ElasticBox Jenkins Kubernetes CI/CD Plugin allows attackers to connect to an attacker-specified URL using attacker-specified credentials IDs obtained through another method, capturing credentials stored in Jenkins. | 2019-10-23 | 6.8 | CVE-2019-10468 MLIST CONFIRM |
jenkins -- jenkins | Jenkins Mattermost Notification Plugin 2.7.0 and earlier stored webhook URLs containing a secret token unencrypted in its global configuration file and job config.xml files on the Jenkins master where they could be viewed by users with Extended Read permission, or access to the master file system. | 2019-10-23 | 4 | CVE-2019-10459 MLIST CONFIRM |
jenkins -- jenkins | A missing permission check in Jenkins Dynatrace Application Monitoring Plugin allows attackers with Overall/Read permission to connect to an attacker-specified URL using attacker-specified credentials. | 2019-10-23 | 4 | CVE-2019-10463 MLIST CONFIRM |
jenkins -- jenkins | A missing permission check in Jenkins Deploy WebLogic Plugin allows attackers with Overall/Read permission to connect to an attacker-specified URL using attacker-specified credentials, or determine whether a file or directory with an attacker-specified path exists on the Jenkins master file system. | 2019-10-23 | 4 | CVE-2019-10465 MLIST CONFIRM |
jenkins -- jenkins | A missing permission check in Jenkins ElasticBox Jenkins Kubernetes CI/CD Plugin allows attackers with Overall/Read permission to connect to an attacker-specified URL using attacker-specified credentials IDs obtained through another method, capturing credentials stored in Jenkins. | 2019-10-23 | 4 | CVE-2019-10469 MLIST CONFIRM |
jenkins -- jenkins | A missing permission check in Jenkins ElasticBox Jenkins Kubernetes CI/CD Plugin in form-related methods allowed users with Overall/Read access to enumerate credentials ID of credentials stored in Jenkins. | 2019-10-23 | 4 | CVE-2019-10470 MLIST CONFIRM |
jenkins -- jenkins | A missing permission check in Jenkins Libvirt Slaves Plugin allows attackers with Overall/Read permission to connect to an attacker-specified SSH server using attacker-specified credentials IDs obtained through another method, capturing credentials stored in Jenkins. | 2019-10-23 | 4 | CVE-2019-10472 MLIST CONFIRM |
jenkins -- jenkins | A missing permission check in Jenkins Libvirt Slaves Plugin in form-related methods allowed users with Overall/Read access to enumerate credentials ID of credentials stored in Jenkins. | 2019-10-23 | 4 | CVE-2019-10473 MLIST CONFIRM |
jenkins -- jenkins | A missing permission check in Jenkins Global Post Script Plugin in allowed users with Overall/Read access to list the scripts available to the plugin stored on the Jenkins master file system. | 2019-10-23 | 4 | CVE-2019-10474 MLIST CONFIRM |
jenkins -- jenkins | A cross-site request forgery vulnerability in Jenkins Deploy WebLogic Plugin allows attackers to connect to an attacker-specified URL using attacker-specified credentials, or determine whether a file or directory with an attacker-specified path exists on the Jenkins master file system. | 2019-10-23 | 6.8 | CVE-2019-10464 MLIST CONFIRM |
jenkins -- jenkins | A cross-site request forgery vulnerability in Jenkins Dynatrace Application Monitoring Plugin 2.1.3 and earlier allowed attackers to connect to an attacker-specified URL using attacker-specified credentials. | 2019-10-23 | 6.8 | CVE-2019-10462 MLIST CONFIRM |
libssh2_project -- libssh2 | In libssh2 v1.9.0 and earlier versions, the SSH_MSG_DISCONNECT logic in packet.c has an integer overflow in a bounds check, enabling an attacker to specify an arbitrary (out-of-bounds) offset for a subsequent memory read. A crafted SSH server may be able to disclose sensitive information or cause a denial of service condition on the client system when a user connects to the server. | 2019-10-21 | 5.8 | CVE-2019-17498 MISC MISC MISC MISC |
micro_focus -- self_service_password_reset | Man-in-the-middle vulnerability in Micro Focus Self Service Password Reset, affecting all versions prior to 4.4.0.4. The vulnerability could exploit invalid certificate validation and may result in a man-in-the-middle attack. | 2019-10-22 | 4.3 | CVE-2019-11674 MISC |
mooltipass -- moolticute | Stephan Mooltipass Moolticute through 0.42.1 (and possibly earlier versions) has Incorrect Access Control. | 2019-10-22 | 4.3 | CVE-2019-12967 MISC MISC |
openemr_foundation -- openemr | Authenticated SQL Injection in interface/forms/eye_mag/js/eye_base.php in OpenEMR through 5.0.2 allows a user to extract arbitrary data from the openemr database via a non-parameterized INSERT INTO statement, as demonstrated by the providerID parameter. | 2019-10-21 | 6.5 | CVE-2019-16404 MISC |
openemr_foundation -- openemr | Reflected XSS in interface/forms/eye_mag/view.php in OpenEMR 5.x before 5.0.2.1 allows a remote attacker to execute arbitrary code in the context of a user's session via the pid parameter. | 2019-10-21 | 4.3 | CVE-2019-16862 MISC MISC |
openemr_foundation -- openemr | Reflected XSS exists in interface/forms/eye_mag/view.php in OpenEMR 5.x before 5.0.2.1 ia the id parameter. | 2019-10-21 | 4.3 | CVE-2019-17409 MISC MISC |
openwrt_project -- openwrt | OpenWRT firmware version 18.06.4 is vulnerable to CSRF via wireless/radio0.network1, wireless/radio1.network1, firewall, firewall/zones, firewall/forwards, firewall/rules, network/wan, network/wan6, or network/lan under /cgi-bin/luci/admin/network/. | 2019-10-18 | 6.8 | CVE-2019-17367 CONFIRM |
proftpd_project -- proftpd | ProFTPD before 1.3.6b and 1.3.7rc before 1.3.7rc2 allows remote unauthenticated denial-of-service due to incorrect handling of overly long commands because main.c in a child process enters an infinite loop. | 2019-10-21 | 5 | CVE-2019-18217 MISC MISC MISC MISC MISC MLIST FEDORA FEDORA |
qt -- qtbase | An out-of-bounds memory access in the generateDirectionalRuns() function in qtextengine.cpp in Qt qtbase 5.11.x and 5.12.x before 5.12.5 allows attackers to cause a denial of service by crashing an application via a text file containing many directional characters. | 2019-10-23 | 5 | CVE-2019-18281 MISC MISC MISC |
ratpack -- ratpack | An issue was discovered in Ratpack before 1.7.5. Due to a misuse of the Netty library class DefaultHttpHeaders, there is no validation that headers lack HTTP control characters. Thus, if untrusted data is used to construct HTTP headers with Ratpack, HTTP Response Splitting can occur. | 2019-10-18 | 5 | CVE-2019-17513 MISC MISC CONFIRM CONFIRM MISC |
ricoh -- mp_501_printer | On the RICOH MP 501 printer, HTML Injection and Stored XSS vulnerabilities have been discovered in the area of adding addresses via the entryNameIn and KeyDisplay parameter to /web/entry/en/address/adrsSetUserWizard.cgi. | 2019-10-21 | 4.3 | CVE-2019-18203 MISC |
rocket.chat -- rocket.chat | Rocket.Chat before 2.1.0 allows XSS via a URL on a ![title] line. | 2019-10-21 | 4.3 | CVE-2019-17220 MISC MISC MISC MISC |
sitemagic_cms -- sitemagic_cms | Sitemagic CMS 4.4.1 is affected by a Cross-Site-Request-Forgery (CSRF) issue as it doesn't implement any method to validate incoming requests, allowing the execution of critical functionalities via spoofed requests. This behavior could be abused by a remote unauthenticated attacker to trick Sitemagic users into performing unwarranted actions. | 2019-10-23 | 6.8 | CVE-2019-18220 MISC MISC |
sitemagic_cms -- sitemagic_cms | Sitemagic CMS 4.4.1 is affected by a Cross-Site-Scripting (XSS) vulnerability, as it fails to validate user input. The affected components (index.php, upgrade.php) allow for JavaScript injection within both GET or POST requests, via a crafted URL or via the UpgradeMode POST parameter. | 2019-10-23 | 4.3 | CVE-2019-18219 MISC MISC |
sourcecodester -- online_grading_system | Sourcecodester Online Grading System 1.0 is affected by a Cross Site Request Forgery vulnerability due to a lack of CSRF protection. This could lead to an attacker tricking the administrator into executing arbitrary code via a crafted HTML page, as demonstrated by a Create User action at the admin/modules/user/controller.php?action=add URI. | 2019-10-23 | 6.8 | CVE-2019-18280 MISC |
tomedo -- tomedo_server | The Customer's Tomedo Server in Version 1.7.3 communicates to the Vendor Tomedo Server via HTTP (in cleartext) that can be sniffed by unauthorized actors. Basic authentication is used for the authentication, making it possible to base64 decode the sniffed credentials and discover the username and password. | 2019-10-18 | 5 | CVE-2019-17393 MISC FULLDISC |
trend_micro -- anti-threat_toolkit | Trend Micro Anti-Threat Toolkit (ATTK) versions 1.62.0.1218 and below have a vulnerability that may allow an attacker to place malicious files in the same directory, potentially leading to arbitrary remote code execution (RCE) when executed. | 2019-10-21 | 5.1 | CVE-2019-9491 MISC FULLDISC BUGTRAQ MISC |
uncoconv -- uncoconv | The unoconv package before 0.9 mishandles untrusted pathnames, leading to SSRF and local file inclusion. | 2019-10-21 | 5 | CVE-2019-17400 MISC MISC |
verodin -- director | An Information Disclosure issue in Verodin Director 3.5.3.1 and earlier reveals usernames and passwords of integrated security technologies via a /integrations.json JSON REST API request. | 2019-10-21 | 4 | CVE-2019-10716 MISC MISC MISC |
video_converter_app_for_nextcloud -- video_converter_app_for_nextcloud | The Video_Converter app 0.1.0 for Nextcloud allows denial of service (CPU and memory consumption) via multiple concurrent conversions because many FFmpeg processes may be running at once. (The workload is not queued for serial execution.) | 2019-10-19 | 6.8 | CVE-2019-18214 MISC |
videolan -- vlc_media_player | When executing VideoLAN VLC media player 3.0.8 with libqt on Windows, Data from a Faulting Address controls Code Flow starting at libqt_plugin!vlc_entry_license__3_0_0f+0x00000000003b9aba. | 2019-10-23 | 4.6 | CVE-2019-18278 MISC |
vmware -- harbor_container_registery_for_pcf | Harbor API has a Broken Access Control vulnerability. The vulnerability allows project administrators to use the Harbor API to create a robot account with unauthorized push and/or pull access permissions to a project they don't have access or control for. The Harbor API did not enforce the proper project permissions and project scope on the API request to create a new robot account. | 2019-10-18 | 5 | CVE-2019-16919 CONFIRM MISC MISC |
wago -- pfc100_and_pfc200_series_devices | Information Disclosure is possible on WAGO Series PFC100 and PFC200 devices before FW12 due to improper access control. A remote attacker can check for the existence of paths and file names via crafted HTTP requests. | 2019-10-19 | 5 | CVE-2019-18202 MISC |
wordpress -- wordpress | The ad-inserter plugin before 1.5.3 for WordPress has CSRF with resultant XSS via wp-admin/options-general.php?page=ad-inserter.php. | 2019-10-22 | 6.8 | CVE-2015-9497 MISC MISC |
wordpress -- wordpress | The Auberge theme before 1.4.5 for WordPress has XSS via the genericons/example.html anchor identifier. | 2019-10-23 | 4.3 | CVE-2015-9502 MISC |
wordpress -- wordpress | The freshmail-newsletter plugin before 1.6 for WordPress has shortcode.php SQL Injection via the 'FM_form id=' substring. | 2019-10-22 | 6.5 | CVE-2015-9496 MISC EXPLOIT-DB |
wordpress -- wordpress | The my-wish-list plugin before 1.4.2 for WordPress has multiple XSS issues. | 2019-10-22 | 4.3 | CVE-2015-9493 CONFIRM MISC |
wordpress -- wordpress | The indieweb-post-kinds plugin before 1.3.1.1 for WordPress has XSS via the genericons/example.html anchor identifier. | 2019-10-22 | 4.3 | CVE-2015-9494 MISC |
wordpress -- wordpress | The wps-hide-login plugin before 1.1 for WordPress has CSRF that affects saving an option value. | 2019-10-22 | 6.8 | CVE-2015-9498 CONFIRM MISC |
wordpress -- wordpress | The syndication-links plugin before 1.0.3 for WordPress has XSS via the genericons/example.html anchor identifier. | 2019-10-22 | 4.3 | CVE-2015-9495 CONFIRM MISC |
wordpress -- wordpress | The Exquisite Ultimate Newspaper theme 1.3.3 for WordPress has XSS via the anchor identifier to assets/js/jquery.foundation.plugins.js. | 2019-10-22 | 4.3 | CVE-2015-9500 MISC |
wordpress -- wordpress | The Artificial Intelligence theme before 1.2.4 for WordPress has XSS because Genericons HTML files are unnecessarily placed under the web root. | 2019-10-22 | 4.3 | CVE-2015-9501 CONFIRM MISC |
wordpress -- wordpress | The Modern theme before 1.4.2 for WordPress has XSS via the genericons/example.html anchor identifier. | 2019-10-23 | 4.3 | CVE-2015-9503 MISC |
wordpress -- wordpress | The Easy Digital Downloads (EDD) Wish Lists extension for WordPress, as used with EDD 1.8.x before 1.8.7, 1.9.x before 1.9.10, 2.0.x before 2.0.5, 2.1.x before 2.1.11, 2.2.x before 2.2.9, and 2.3.x before 2.3.7, has XSS because add_query_arg is misused. | 2019-10-23 | 4.3 | CVE-2015-9531 MISC |
wordpress -- wordpress | The Easy Digital Downloads (EDD) Shoppette theme for WordPress, as used with EDD 1.8.x before 1.8.7, 1.9.x before 1.9.10, 2.0.x before 2.0.5, 2.1.x before 2.1.11, 2.2.x before 2.2.9, and 2.3.x before 2.3.7, has XSS because add_query_arg is misused. | 2019-10-23 | 4.3 | CVE-2015-9535 MISC |
wordpress -- wordpress | The Easy Digital Downloads (EDD) Twenty-Twelve theme for WordPress, as used with EDD 1.8.x before 1.8.7, 1.9.x before 1.9.10, 2.0.x before 2.0.5, 2.1.x before 2.1.11, 2.2.x before 2.2.9, and 2.3.x before 2.3.7, has XSS because add_query_arg is misused. | 2019-10-23 | 4.3 | CVE-2015-9536 MISC |
wordpress -- wordpress | The Easy Digital Downloads (EDD) Content Restriction extension for WordPress, as used with EDD 1.8.x before 1.8.7, 1.9.x before 1.9.10, 2.0.x before 2.0.5, 2.1.x before 2.1.11, 2.2.x before 2.2.9, and 2.3.x before 2.3.7, has XSS because add_query_arg is misused. | 2019-10-23 | 4.3 | CVE-2015-9509 MISC |
wordpress -- wordpress | The Easy Digital Downloads (EDD) core component 1.8.x before 1.8.7, 1.9.x before 1.9.10, 2.0.x before 2.0.5, 2.1.x before 2.1.11, 2.2.x before 2.2.9, and 2.3.x before 2.3.7 for WordPress has XSS because add_query_arg is misused. | 2019-10-23 | 4.3 | CVE-2015-9505 MISC |
wordpress -- wordpress | The Easy Digital Downloads (EDD) Attach Accounts to Orders extension for WordPress, as used with EDD 1.8.x before 1.8.7, 1.9.x before 1.9.10, 2.0.x before 2.0.5, 2.1.x before 2.1.11, 2.2.x before 2.2.9, and 2.3.x before 2.3.7, has XSS because add_query_arg is misused. | 2019-10-23 | 4.3 | CVE-2015-9507 MISC |
