Vulnerability Summary for the Week of November 23, 2020
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
The CISA Weekly Vulnerability Summary Bulletin is created using information from the NIST NVD. In some cases, the vulnerabilities in the Bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
cdata -- 72408a_firmware | An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204SN, FD1204SN-R2, FD1208S-R2, FD1216S-R1, FD1608GS, FD1608SN, FD1616GS, FD1616SN, and FD8000 devices. One can escape from a shell and acquire root privileges by leveraging the TFTP download configuration. | 2020-11-24 | 10 | CVE-2020-29056 MISC |
cdata -- 72408a_firmware | An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204SN, FD1204SN-R2, FD1208S-R2, FD1216S-R1, FD1608GS, FD1608SN, FD1616GS, FD1616SN, and FD8000 devices. It allows remote attackers to cause a denial of service (reboot) by sending random bytes to the telnet server on port 23, aka a "shawarma" attack. | 2020-11-24 | 7.8 | CVE-2020-29057 MISC |
cdata -- 72408a_firmware | An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204SN, FD1204SN-R2, FD1208S-R2, FD1216S-R1, FD1608GS, FD1608SN, FD1616GS, FD1616SN, and FD8000 devices. There is a default panger123 password for the suma123 account for certain old firmware. | 2020-11-24 | 7.5 | CVE-2020-29059 MISC |
cdata -- 72408a_firmware | An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204SN, FD1204SN-R2, FD1208S-R2, FD1216S-R1, FD1608GS, FD1608SN, FD1616GS, FD1616SN, and FD8000 devices. There is a default debug124 password for the debug account. | 2020-11-24 | 7.5 | CVE-2020-29060 MISC |
cdata -- 72408a_firmware | An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204SN, FD1204SN-R2, FD1208S-R2, FD1216S-R1, FD1608GS, FD1608SN, FD1616GS, FD1616SN, and FD8000 devices. There is a default root126 password for the root account. | 2020-11-24 | 7.5 | CVE-2020-29061 MISC |
cdata -- 72408a_firmware | An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204SN, FD1204SN-R2, FD1208S-R2, FD1216S-R1, FD1608GS, FD1608SN, FD1616GS, FD1616SN, and FD8000 devices. There is a default blank password for the guest account. | 2020-11-24 | 7.5 | CVE-2020-29062 MISC |
craftercms -- crafter_cms | In Crafter CMS Crafter Studio 3.0.1 a directory traversal vulnerability exists which allows unauthenticated attackers to overwrite files from the operating system which can lead to RCE. | 2020-11-27 | 7.5 | CVE-2017-15681 MISC MISC |
ibm -- spectrum_protect_plus | IBM Spectrum Protect Plus 10.1.0 thorugh 10.1.6 contains hard-coded credentials, such as a password or cryptographic key, which it uses for its own inbound authentication, outbound communication to external components, or encryption of internal data. IBM X-Force ID: 190454. | 2020-11-23 | 7.5 | CVE-2020-4854 XF CONFIRM |
newsscriptphp -- news_script_php_pro | SimplePHPscripts News Script PHP Pro 2.3 is affected by a SQL Injection via the id parameter in an editNews action. | 2020-11-24 | 7.5 | CVE-2020-25475 MISC MISC |
pcanalyser -- pc_analyser | An issue was discovered in Devid Espenschied PC Analyser through 4.10. The PCADRVX64.SYS kernel driver exposes IOCTL functionality that allows low-privilege users to read and write to arbitrary Model Specific Registers (MSRs). This could lead to arbitrary Ring-0 code execution and escalation of privileges. | 2020-11-27 | 7.2 | CVE-2020-28921 MISC MISC MISC |
pcanalyser -- pc_analyser | An issue was discovered in Devid Espenschied PC Analyser through 4.10. The PCADRVX64.SYS kernel driver exposes IOCTL functionality that allows low-privilege users to read and write arbitrary physical memory. This could lead to arbitrary Ring-0 code execution and escalation of privileges. | 2020-11-27 | 7.2 | CVE-2020-28922 MISC MISC MISC |
Medium Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
bigbluebutton -- bigbluebutton | An issue was discovered in BigBlueButton through 2.2.29. A brute-force attack may occur because an unlimited number of codes can be entered for a meeting that is protected by an access code. | 2020-11-26 | 4.3 | CVE-2020-29042 MISC MISC MISC |
bigbluebutton -- bigbluebutton | An issue was discovered in BigBlueButton through 2.2.29. When at attacker is able to view an account_activations/edit?token= URI, the attacker can create an approved user account associated with an email address that has an arbitrary domain name. | 2020-11-26 | 5 | CVE-2020-29043 MISC MISC MISC |
cdata -- 72408a_firmware | An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204SN, FD1204SN-R2, FD1208S-R2, FD1216S-R1, FD1608GS, FD1608SN, FD1616GS, FD1616SN, and FD8000 devices. Attackers can discover cleartext web-server credentials via certain /opt/lighttpd/web/cgi/ requests. | 2020-11-24 | 5 | CVE-2020-29058 MISC |
cdata -- 72408a_firmware | An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204SN, FD1204SN-R2, FD1208S-R2, FD1216S-R1, FD1608GS, FD1608SN, FD1616GS, FD1616SN, and FD8000 devices. By default, the appliance can be managed remotely only with HTTP, telnet, and SNMP. It doesn't support SSL/TLS for HTTP or SSH. An attacker can intercept passwords sent in cleartext and conduct man-in-the-middle attacks on the management of the appliance. | 2020-11-24 | 4.3 | CVE-2020-29055 MISC |
cdata -- 72408a_firmware | An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204SN, FD1204SN-R2, FD1208S-R2, FD1216S-R1, FD1608GS, FD1608SN, FD1616GS, FD1616SN, and FD8000 devices. A custom encryption algorithm is used to store encrypted passwords. This algorithm will XOR the password with the hardcoded *j7a(L#yZ98sSd5HfSgGjMj8;Ss;d)(*&^#@$a2s0i3g value. | 2020-11-24 | 5 | CVE-2020-29063 MISC |
cdata -- 72408a_firmware | An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204SN, FD1204SN-R2, FD1208S-R2, FD1216S-R1, FD1608GS, FD1608SN, FD1616GS, FD1616SN, and FD8000 devices. Attackers can use "show system infor" to discover cleartext TELNET credentials. | 2020-11-24 | 5 | CVE-2020-29054 MISC |
craftercms -- crafter_cms | Crafter CMS Crafter Studio 3.0.1 has a directory traversal vulnerability which allows unauthenticated attackers to view files from the operating system. | 2020-11-27 | 5 | CVE-2017-15684 MISC MISC |
craftercms -- crafter_cms | Crafter CMS Crafter Studio 3.0.1 is affected by: XML External Entity (XXE). An unauthenticated attacker is able to create a site with specially crafted XML that allows the retrieval of OS files out-of-band. | 2020-11-27 | 5 | CVE-2017-15685 MISC MISC |
craftercms -- crafter_cms | In Crafter CMS Crafter Studio 3.0.1 an unauthenticated attacker is able to create a site with specially crafted XML that allows the retrieval of OS files out-of-band. | 2020-11-27 | 5 | CVE-2017-15683 MISC MISC |
craftercms -- crafter_cms | In Crafter CMS Crafter Studio 3.0.1 an unauthenticated attacker is able to inject malicious JavaScript code resulting in a stored/blind XSS in the admin panel. | 2020-11-27 | 4.3 | CVE-2017-15682 MISC MISC |
craftercms -- crafter_cms | Crafter CMS Crafter Studio 3.0.1 is affected by: Cross Site Scripting (XSS), which allows remote attackers to steal users’ cookies. | 2020-11-27 | 4.3 | CVE-2017-15686 MISC |
craftercms -- crafter_cms | In Crafter CMS Crafter Studio 3.0.1 an IDOR vulnerability exists which allows unauthenticated attackers to view and modify administrative data. | 2020-11-27 | 6.4 | CVE-2017-15680 MISC MISC |
glpi-project -- glpi | In GLPI before 9.5.3, ajax/getDropdownValue.php has an Insecure Direct Object Reference (IDOR) vulnerability that allows an attacker to read data from any itemType (e.g., Ticket, Users, etc.). | 2020-11-26 | 4 | CVE-2020-27663 MISC |
glpi-project -- glpi | In GLPI before 9.5.3, ajax/comments.php has an Insecure Direct Object Reference (IDOR) vulnerability that allows an attacker to read data from any database table (e.g., glpi_tickets, glpi_users, etc.). | 2020-11-26 | 4 | CVE-2020-27662 MISC |
hrsale -- hrsale | HRSALE 2.0.0 allows XSS via the admin/project/projects_calendar set_date parameter. | 2020-11-24 | 4.3 | CVE-2020-29053 MISC MISC |
ibm -- spectrum_control | IBM Spectrum Protect Plus 10.1.0 through 10.1.6 could allow a remote attacker to obtain sensitive information, caused by the failure to properly enable HTTP Strict Transport Security. An attacker could exploit this vulnerability to obtain sensitive information using man in the middle techniques. IBM X-Force ID: 189214. | 2020-11-23 | 4.3 | CVE-2020-4783 XF CONFIRM |
ibm -- spectrum_protect_operations_center | IBM Spectrum Protect Operations Center 8.1.0.000 through 8.1.10.and 7.1.0.000 through 7.1.11 could allow a remote attacker to obtain sensitive information, caused by improper authentication of a websocket endpoint. By using known tools to subscribe to the websocket event stream, an attacker could exploit this vulnerability to obtain sensitive information. IBM X-Force ID: 188993. | 2020-11-23 | 5 | CVE-2020-4771 XF CONFIRM |
ibm -- sterling_b2b_integrator | IBM Sterling B2B Integrator Standard Edition 5.2.0.0 through 6.0.3.2 uses weaker than expected cryptographic algorithms that could allow an attacker to decrypt highly sensitive information. IBM X-Force ID: 191814. | 2020-11-20 | 5 | CVE-2020-4937 XF CONFIRM |
mongodb -- mongodb | A user authorized to perform database queries may trigger denial of service by issuing specially crafted applyOps invocations. This issue affects: MongoDB Inc. MongoDB Server v4.0 versions prior to 4.0.10; v3.6 versions prior to 3.6.13. | 2020-11-23 | 4 | CVE-2018-20804 CONFIRM |
mongodb -- mongodb | A user authorized to perform database queries may cause denial of service by issuing a specially crafted query which violates an invariant in the server selection subsystem. This issue affects: MongoDB Server version 4.4 prior to 4.4.1. Versions before 4.4 are not affected. | 2020-11-23 | 4 | CVE-2020-7926 CONFIRM |
mongodb -- mongodb | A user authorized to perform database queries may trigger denial of service by issuing specially crafted queries with compound indexes affecting QueryPlanner. This issue affects: MongoDB Inc. MongoDB Server v3.6 versions prior to 3.6.9, v4.0 versions prior to 4.0.3. | 2020-11-23 | 4 | CVE-2018-20802 CONFIRM |
mongodb -- mongodb | A user authorized to perform database queries may trigger denial of service by issuing specially crafted queries, which use the $mod operator to overflow negative values. This issue affects: MongoDB Inc. MongoDB Server v4.4 versions prior to 4.4.1; v4.2 versions prior to 4.2.9; v4.0 versions prior to 4.0.20; v3.6 versions prior to 3.6.20. | 2020-11-23 | 4 | CVE-2019-2392 CONFIRM |
mongodb -- mongodb | A user authorized to perform database queries may trigger denial of service by issuing specially crafted queries, which perform an $elemMatch This issue affects: MongoDB Inc. MongoDB Server v4.0 versions prior to 4.0.5; v3.6 versions prior to 3.6.10. This issue affects: MongoDB Inc. MongoDB Server 3.6 versions prior to 3.6.10; 4.0 versions prior to 4.0.5. | 2020-11-23 | 4 | CVE-2018-20805 CONFIRM |
mongodb -- mongodb | A user authorized to perform database queries may trigger denial of service by issuing specially crafted queries, which throw unhandled Javascript exceptions containing types intended to be scoped to the Javascript engine's internals. This issue affects: MongoDB Inc. MongoDB Server v4.0 versions prior to 4.0.7. | 2020-11-23 | 4 | CVE-2019-20923 CONFIRM |
mongodb -- mongodb | A user authorized to perform database queries may trigger denial of service by issuing specially crafted queries which trigger an invariant in the IndexBoundsBuilder. This issue affects: MongoDB Inc. MongoDB Server v4.2 versions prior to 4.2.2. | 2020-11-23 | 4 | CVE-2019-20924 CONFIRM |
mongodb -- mongodb | A user authorized to perform database queries may trigger denial of service by issuing specially crafted queries, which use $lookup and collations. This issue affects: MongoDB Inc. MongoDB Server v4.2 versions prior to 4.2.1; v4.0 versions prior to 4.0.13; v3.6 versions prior to 3.6.15. | 2020-11-23 | 4 | CVE-2019-2393 CONFIRM |
newsscriptphp -- news_script_php_pro | SimplePHPscripts News Script PHP Pro 2.3 is affected by a Cross Site Scripting (XSS) vulnerability via the editor_name parameter. | 2020-11-24 | 4.3 | CVE-2020-25474 MISC MISC MISC |
newsscriptphp -- news_script_php_pro | SimplePHPscripts News Script PHP Pro 2.3 is affected by a Cross Site Request Forgery (CSRF) vulnerability, which allows attackers to add new users. | 2020-11-24 | 4.3 | CVE-2020-25472 MISC MISC MISC |
tianocore -- edk2 | Use after free vulnerability in EDK II may allow an authenticated user to potentially enable escalation of privilege, information disclosure and/or denial of service via adjacent access. | 2020-11-23 | 5.2 | CVE-2019-14586 MISC |
tianocore -- edk2 | Logic issue in DxeImageVerificationHandler() for EDK II may allow an authenticated user to potentially enable escalation of privilege via local access. | 2020-11-23 | 4.6 | CVE-2019-14575 MISC |
tianocore -- edk2 | Improper authentication in EDK II may allow a privileged user to potentially enable information disclosure via network access. | 2020-11-23 | 4 | CVE-2019-14553 MISC |
tianocore -- edk2 | Integer truncation in EDK II may allow an authenticated user to potentially enable escalation of privilege via local access. | 2020-11-23 | 4.6 | CVE-2019-14563 MISC |
tianocore -- edk2 | Uncontrolled resource consumption in EDK II may allow an unauthenticated user to potentially enable denial of service via network access. | 2020-11-23 | 5 | CVE-2019-14559 MISC |
v-secure -- jingyun_antivirus | In Jingyun Antivirus v2.4.2.39, the driver file (ZySandbox.sys) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0x12364020. | 2020-11-23 | 4.6 | CVE-2018-16723 MISC MISC |
v-secure -- jingyun_antivirus | In Jingyun Antivirus v2.4.2.39, the driver file (ZySandbox.sys) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0x12360094, a related issue to CVE-2018-16305. | 2020-11-23 | 4.6 | CVE-2018-16722 MISC MISC |
v-secure -- jingyun_antivirus | In Jingyun Antivirus v2.4.2.39, the driver file (ZySandbox.sys) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0x12360090, a related issue to CVE-2018-16306. | 2020-11-23 | 4.6 | CVE-2018-16721 MISC MISC |
v-secure -- jingyun_antivirus | In Jingyun Antivirus v2.4.2.39, the driver file (ZySandbox.sys) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0x1236001c, a related issue to CVE-2018-16304. | 2020-11-23 | 4.6 | CVE-2018-16720 MISC MISC |
v-secure -- jingyun_antivirus | In Jingyun Antivirus v2.4.2.39, the driver file (hookbody.sys) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0x00221482. | 2020-11-23 | 4.6 | CVE-2018-16719 MISC MISC |
Low Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
oscommerce -- oscommerce | osCommerce 2.3.4.1 has XSS vulnerability via the authenticated user entering the XSS payload into the title section of newsletters. | 2020-11-25 | 3.5 | CVE-2020-29070 MISC MISC MISC |
tianocore -- edk2 | Logic issue EDK II may allow an unauthenticated user to potentially enable denial of service via adjacent access. | 2020-11-23 | 3.3 | CVE-2019-14587 MISC |
tianocore -- edk2 | Integer overflow in DxeImageVerificationHandler() EDK II may allow an authenticated user to potentially enable denial of service via local access. | 2020-11-23 | 2.1 | CVE-2019-14562 MISC |
Severity Not Yet Assigned
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
apache -- unomi | It is possible to inject malicious OGNL or MVEL scripts into the /context.json public endpoint. This was partially fixed in 1.5.1 but a new attack vector was found. In Apache Unomi version 1.5.2 scripts are now completely filtered from the input. It is highly recommended to upgrade to the latest available version of the 1.5.x release to fix this problem. | 2020-11-24 | not yet calculated | CVE-2020-13942 CONFIRM MLIST MLIST MLIST MLIST MLIST MLIST |
atlassian -- fisheye/crucible | Affected versions of Atlassian Fisheye/Crucible allow remote attackers to impact the application's availability via a Denial of Service (DoS) vulnerability in the MessageBundleResource within Atlassian Gadgets. The affected versions are before version 4.8.4. | 2020-11-25 | not yet calculated | CVE-2020-14191 MISC MISC |
atlassian -- fisheye/crucible | Affected versions of Atlassian Fisheye/Crucible allow remote attackers to achieve Regex Denial of Service via user-supplied regex in EyeQL. The affected versions are before version 4.8.4. | 2020-11-25 | not yet calculated | CVE-2020-14190 MISC MISC |
b&r_industrial_automation -- aprol | An issue was discovered in B&R Industrial Automation APROL before R4.2 V7.08. An attacker can get information from the AprolSqlServer DBMS by bypassing authentication, a different vulnerability than CVE-2019-16356 and CVE-2019-9983. | 2020-11-27 | not yet calculated | CVE-2019-19873 MISC |
b&r_industrial_automation -- aprol | An issue was discovered in B&R Industrial Automation APROL before R4.2 V7.08. An EnMon PHP script was vulnerable to SQL injection, a different vulnerability than CVE-2019-10006. | 2020-11-27 | not yet calculated | CVE-2019-19876 MISC |
b&r_industrial_automation -- aprol | An issue was discovered in B&R Industrial Automation APROL before R4.2 V7.08. An attacker can get access to historical data from AprolSqlServer by bypassing authentication, a different vulnerability than CVE-2019-16358. | 2020-11-27 | not yet calculated | CVE-2019-19878 MISC |
b&r_industrial_automation -- aprol | An issue was discovered in B&R Industrial Automation APROL before R4.2 V7.08. An attacker can get access to sensitive information outside the working directory via Directory Traversal attacks against AprolSqlServer, a different vulnerability than CVE-2019-16357. | 2020-11-27 | not yet calculated | CVE-2019-19877 MISC |
b&r_industrial_automation -- aprol | An issue was discovered in B&R Industrial Automation APROL before R4.2 V7.08. Arbitrary commands could be injected (using Python scripts) via the AprolCluster script that is invoked via sudo and thus executes with root privileges, a different vulnerability than CVE-2019-16364. | 2020-11-27 | not yet calculated | CVE-2019-19875 MISC |
b&r_industrial_automation -- aprol | An issue was discovered in B&R Industrial Automation APROL before R4.2 V7.08. Some web scripts in the web interface allowed injection and execution of arbitrary unintended commands on the web server, a different vulnerability than CVE-2019-16364. | 2020-11-27 | not yet calculated | CVE-2019-19874 MISC |
b&r_industrial_automation -- aprol | An issue was discovered in B&R Industrial Automation APROL before R4.2 V7.08. The AprolLoader could be used to inject and execute arbitrary unintended commands via an unspecified attack scenario, a different vulnerability than CVE-2019-16364. | 2020-11-27 | not yet calculated | CVE-2019-19872 MISC |
b&r_industrial_automation -- aprol | An issue was discovered in B&R Industrial Automation APROL before R4.2 V7.08. PVs could be changed (unencrypted) by using the IosHttp service and the JSON interface. | 2020-11-27 | not yet calculated | CVE-2019-19869 MISC |
barco -- wepresent_wiph-1600w_devices
| Barco wePresent WiPG-1600W devices allow Authentication Bypass. Affected Version(s): 2.5.1.8. The Barco wePresent WiPG-1600W web interface does not use session cookies for tracking authenticated sessions. Instead, the web interface uses a "SEID" token that is appended to the end of URLs in GET requests. Thus the "SEID" would be exposed in web proxy logs and browser history. An attacker that is able to capture the "SEID" and originate requests from the same IP address (via a NAT device or web proxy) would be able to access the user interface of the device without having to know the credentials. | 2020-11-24 | not yet calculated | CVE-2020-28333 MISC MISC |
barco -- wepresent_wiph-1600w_devices
| Barco wePresent WiPG-1600W devices use Hard-coded Credentials (issue 2 of 2). Affected Version(s): 2.5.1.8, 2.5.0.25, 2.5.0.24, 2.4.1.19. The Barco wePresent WiPG-1600W device has a hardcoded root password hash included in the firmware image. Exploiting CVE-2020-28329, CVE-2020-28330 and CVE-2020-28331 could potentially be used in a simple and automated exploit chain to go from unauthenticated remote attacker to root shell. | 2020-11-24 | not yet calculated | CVE-2020-28334 MISC MISC |
barco -- wepresent_wiph-1600w_devices | Barco wePresent WiPG-1600W firmware includes a hardcoded API account and password that is discoverable by inspecting the firmware image. A malicious actor could use this password to access authenticated, administrative functions in the API. Affected Version(s): 2.5.1.8, 2.5.0.25, 2.5.0.24, 2.4.1.19. | 2020-11-24 | not yet calculated | CVE-2020-28329 MISC |
barco -- wepresent_wiph-1600w_devices | Barco wePresent WiPG-1600W devices have Unprotected Transport of Credentials. Affected Version(s): 2.5.1.8. An attacker armed with hardcoded API credentials (retrieved by exploiting CVE-2020-28329) can issue an authenticated query to display the admin password for the main web user interface listening on port 443/tcp of a Barco wePresent WiPG-1600W device. | 2020-11-24 | not yet calculated | CVE-2020-28330 MISC |
barco -- wepresent_wiph-1600w_devices | Barco wePresent WiPG-1600W devices have Improper Access Control. Affected Version(s): 2.5.1.8. The Barco wePresent WiPG-1600W device has an SSH daemon included in the firmware image. By default, the SSH daemon is disabled and does not start at system boot. The system initialization scripts read a device configuration file variable to see if the SSH daemon should be started. The web interface does not provide a visible capability to alter this configuration file variable. However, a malicious actor can include this variable in a POST such that the SSH daemon will be started when the device boots. | 2020-11-24 | not yet calculated | CVE-2020-28331 MISC MISC |
barco -- wepresent_wiph-1600w_devices | Barco wePresent WiPG-1600W devices download code without an Integrity Check. Affected Version(s): 2.5.1.8, 2.5.0.25, 2.5.0.24, 2.4.1.19. The Barco wePresent WiPG-1600W firmware does not perform verification of digitally signed firmware updates and is susceptible to processing and installing modified/malicious images. | 2020-11-24 | not yet calculated | CVE-2020-28332 MISC MISC |
blosc -- c-blosc2 | blosc2.c in Blosc C-Blosc2 through 2.0.0.beta.5 has a heap-based buffer overflow when there is a lack of space to write compressed data. | 2020-11-27 | not yet calculated | CVE-2020-29367 MISC MISC |
broadcom -- ca_unified_infrastructure_management | CA Unified Infrastructure Management 20.1 and earlier contains a vulnerability in the robot (controller) component that allows local attackers to elevate privileges. | 2020-11-23 | not yet calculated | CVE-2020-28421 FULLDISC MISC |
cephx -- cephx | A flaw was found in the Cephx authentication protocol in versions before 15.2.6 and before 14.2.14, where it does not verify Ceph clients correctly and is then vulnerable to replay attacks in Nautilus. This flaw allows an attacker with access to the Ceph cluster network to authenticate with the Ceph service via a packet sniffer and perform actions allowed by the Ceph service. This issue is a reintroduction of CVE-2018-1128, affecting the msgr2 protocol. The msgr 2 protocol is used for all communication except older clients that do not support the msgr2 protocol. The msgr1 protocol is not affected. The highest threat from this vulnerability is to confidentiality, integrity, and system availability. | 2020-11-23 | not yet calculated | CVE-2020-25660 MISC MISC MISC |
cloudera -- data_engineering | Cloudera Data Engineering (CDE) before 1.1 was vulnerable to a CSRF attack. | 2020-11-26 | not yet calculated | CVE-2020-26936 MISC CONFIRM |
coremail -- coremail_xt | jsp/upload.jsp in Coremail XT 5.0 allows XSS via an uploaded personal signature, as demonstrated by a .jpg.html filename in the signImgFile parameter. | 2020-11-27 | not yet calculated | CVE-2020-29133 MISC |
cpanel -- cpanel | cPanel before 90.0.17 allows self-XSS via the WHM Transfer Tool interface (SEC-577). | 2020-11-27 | not yet calculated | CVE-2020-29137 MISC |
cpanel -- cpanel | In cPanel before 90.0.17, 2FA can be bypassed via a brute-force approach (SEC-575). | 2020-11-27 | not yet calculated | CVE-2020-29136 MISC |
cpanel -- cpanel | cPanel before 90.0.17 has multiple instances of URL parameter injection (SEC-567). | 2020-11-27 | not yet calculated | CVE-2020-29135 MISC |
crixp -- opencrx | CRIXP OpenCRX version 4.30 and 5.0-20200717 and prior suffers from an unverified password change vulnerability. An attacker who is able to connect to the affected OpenCRX instance can change the password of any user, including admin-Standard, to any chosen value. This issue was resolved in version 5.0-20200904, released September 4, 2020. | 2020-11-24 | not yet calculated | CVE-2020-7378 MISC |
cron-utils -- cron-utils | Cron-utils is a Java library to parse, validate, migrate crons as well as get human readable descriptions for them. In cron-utils before version 9.1.3, a template Injection vulnerability is present. This enables attackers to inject arbitrary Java EL expressions, leading to unauthenticated Remote Code Execution (RCE) vulnerability. Only projects using the @Cron annotation to validate untrusted Cron expressions are affected. This issue was patched in version 9.1.3. | 2020-11-25 | not yet calculated | CVE-2020-26238 MISC MISC CONFIRM |
cyberark -- endpoint_privilege_manager | CyberArk Endpoint Privilege Manager (EPM) 11.1.0.173 allows attackers to bypass a Credential Theft protection mechanism by injecting a DLL into a process that normally has credential access, such as a Chrome process that reads credentials from a SQLite database. | 2020-11-27 | not yet calculated | CVE-2020-25738 MISC MISC |
eclipse -- jetty | In Eclipse Jetty version 9.4.0.RC0 to 9.4.34.v20201102, 10.0.0.alpha0 to 10.0.0.beta2, and 11.0.0.alpha0 to 11.0.0.beta2, if GZIP request body inflation is enabled and requests from different clients are multiplexed onto a single connection, and if an attacker can send a request with a body that is received entirely but not consumed by the application, then a subsequent request on the same connection will see that body prepended to its body. The attacker will not see any data but may inject data into the body of the subsequent request. | 2020-11-28 | not yet calculated | CVE-2020-27218 CONFIRM CONFIRM |
ericsson -- bscs_ix_r18_billing&rating_ix | In Ericsson BSCS iX R18 Billing & Rating iX R18, ADMX is a web base module in BSCS iX that is vulnerable to stored XSS via the name or description field to a solutionUnitServlet?SuName=UserReferenceDataSU Access Rights Group. In most test cases, session hijacking was also possible by utilizing the XSS vulnerability. This potentially allows for full account takeover, or exploiting admins' browsers by using the beef framework. | 2020-11-27 | not yet calculated | CVE-2020-29145 MISC |
ericsson -- bscs_ix_r18_billing&rating_ix | In Ericsson BSCS iX R18 Billing & Rating iX R18, MX is a web base module in BSCS iX that is vulnerable to stored XSS via an Alert Dashboard comment. In most test cases, session hijacking was also possible by utilizing the XSS vulnerability. This potentially allows for full account takeover, or exploiting admins' browsers by using the beef framework. | 2020-11-27 | not yet calculated | CVE-2020-29144 MISC |
fastgate -- gpon_fga2130fwb_devices | Fastweb FASTGate GPON FGA2130FWB devices through 2020-05-26 allow CSRF via the router administration web panel, leading to an attacker's ability to perform administrative actions such as modifying the configuration. | 2020-11-24 | not yet calculated | CVE-2020-13620 MISC MISC |
fedora -- pacemaker | An ACL bypass flaw was found in pacemaker before 1.1.24-rc1 and 2.0.5-rc2. An attacker having a local account on the cluster and in the haclient group could use IPC communication with various daemons directly to perform certain tasks that they would be prevented by ACLs from doing if they went through the configuration. | 2020-11-24 | not yet calculated | CVE-2020-25654 MISC MISC FEDORA FEDORA MISC |
