Vulnerability Summary for the Week of November 11, 2024
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source Info |
---|---|---|---|---|
1000 Projects--Beauty Parlour Management System | A vulnerability was found in 1000 Projects Beauty Parlour Management System 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /index.php. The manipulation of the argument name leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | 2024-11-12 | 7.3 | CVE-2024-11100 |
1000 Projects--Beauty Parlour Management System | A vulnerability classified as critical has been found in 1000 Projects Beauty Parlour Management System 1.0. This affects an unknown part of the file /admin/forgot-password.php. The manipulation of the argument email leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | 2024-11-15 | 7.3 | CVE-2024-11257 |
1000 Projects--Beauty Parlour Management System | A vulnerability classified as critical was found in 1000 Projects Beauty Parlour Management System 1.0. This vulnerability affects unknown code of the file /admin/index.php. The manipulation of the argument username leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | 2024-11-15 | 7.3 | CVE-2024-11258 |
1000 Projects--Portfolio Management System MCA | A vulnerability was found in 1000 Projects Portfolio Management System MCA 1.0 and classified as critical. This issue affects some unknown processing of the file /login.php. The manipulation of the argument username leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | 2024-11-15 | 7.3 | CVE-2024-11256 |
adobe -- after_effects | After Effects versions 23.6.9, 24.6.2 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47441 |
adobe -- after_effects | After Effects versions 23.6.9, 24.6.2 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47442 |
adobe -- after_effects | After Effects versions 23.6.9, 24.6.2 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47443 |
adobe -- illustrator | Illustrator versions 28.7.1 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-45114 |
adobe -- illustrator | Illustrator versions 28.7.1 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47450 |
adobe -- illustrator | Illustrator versions 28.7.1 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47451 |
adobe -- illustrator | Illustrator versions 28.7.1 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47452 |
adobe -- indesign | InDesign Desktop versions ID18.5.2, ID19.5 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-49507 |
adobe -- indesign | InDesign Desktop versions ID18.5.2, ID19.5 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-49508 |
adobe -- indesign | InDesign Desktop versions ID18.5.3, ID19.5 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-49509 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by a Double Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47426 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47427 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47428 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47429 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47430 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47431 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47432 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47433 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-47434 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by an Untrusted Search Path vulnerability that might allow attackers to execute arbitrary code. If the application uses a search path to locate critical resources such as programs, then an attacker could modify that search path to point to a malicious program, which the targeted application would then execute. The problem extends to any type of critical resource that the application trusts. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-49515 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-49516 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-49517 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-49518 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-49519 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-49520 |
adobe -- substance_3d_painter | Substance3D - Painter versions 10.1.0 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-49525 |
Adobe--Adobe Commerce | Adobe Commerce versions 3.2.5 and earlier are affected by a Server-Side Request Forgery (SSRF) vulnerability that could lead to a security feature bypass. A low privileged attacker could exploit this vulnerability to send crafted requests from the vulnerable server to internal systems, which could result in the bypassing of security measures such as firewalls. Exploitation of this issue does not require user interaction. | 2024-11-12 | 7.7 | CVE-2024-49521 |
Adobe--Animate | Animate versions 23.0.7, 24.0.4 and earlier are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-49526 |
Adobe--Animate | Animate versions 23.0.7, 24.0.4 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-49528 |
Adobe--Photoshop Desktop | Photoshop Desktop versions 24.7.3, 25.11 and earlier are affected by an Integer Underflow (Wrap or Wraparound) vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2024-11-12 | 7.8 | CVE-2024-49514 |
adonesevangelista -- agri-trading_online_shopping_system | A business logic vulnerability exists in the Add to Cart function of itsourcecode Agri-Trading Online Shopping System 1.0, which allows remote attackers to manipulate the quant parameter when adding a product to the cart. By setting the quantity value to -0, an attacker can exploit a flaw in the application's total price calculation logic. This vulnerability causes the total price to be reduced to zero, allowing the attacker to add items to the cart and proceed to checkout. | 2024-11-14 | 7.5 | CVE-2024-50968 |
algolplus--Advanced Order Export For WooCommerce | The Advanced Order Export For WooCommerce plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 3.5.5 via deserialization of untrusted input during Order export when the "Try to convert serialized values" option is enabled. This makes it possible for unauthenticated attackers to inject a PHP Object. The additional presence of a POP chain allows attackers to delete arbitrary files on the server, which can easily lead to remote code execution when the right file is deleted (such as wp-config.php). | 2024-11-13 | 8.1 | CVE-2024-10828 |
amd -- ryzen_ai_software | Improper input validation in the NPU driver could allow an attacker to supply a specially crafted pointer potentially leading to arbitrary code execution. | 2024-11-12 | 7.8 | CVE-2024-21974 |
amd -- ryzen_ai_software | Improper input validation in the NPU driver could allow an attacker to supply a specially crafted pointer potentially leading to arbitrary code execution. | 2024-11-12 | 7.8 | CVE-2024-21975 |
AMD--AMD Cloud Manageability Service Software | Incorrect default permissions in the AMD Cloud Manageability Service (ACMS) Software installation directory could allow an attacker to achieve privilege escalation potentially resulting in arbitrary code execution. | 2024-11-12 | 7.3 | CVE-2024-21939 |
AMD--AMD Management Console | Incorrect default permissions in the AMD Management Console installation directory could allow an attacker to achieve privilege escalation potentially resulting in arbitrary code execution. | 2024-11-12 | 7.3 | CVE-2024-21957 |
AMD--AMD Management Plug-In for SCCM | Incorrect default permissions in the AMD Management Plugin for the Microsoft® System Center Configuration Manager (SCCM) installation directory could allow an attacker to achieve privilege escalation, potentially resulting in arbitrary code execution. | 2024-11-12 | 7.3 | CVE-2024-21938 |
AMD--AMD Provisioning Console (APC) Software | Incorrect default permissions in the AMD Provisioning Console installation directory could allow an attacker to achieve privilege escalation, potentially resulting in arbitrary code execution. | 2024-11-12 | 7.3 | CVE-2024-21958 |
AMD--AMD Ryzen AI Software | Improper input validation in the NPU driver could allow an attacker to supply a specially crafted pointer potentially leading to arbitrary code execution. | 2024-11-12 | 8.8 | CVE-2024-21976 |
AMD--AMD Ryzen Master Monitoring SDK | Incorrect default permissions in the AMD RyzenTM Master monitoring SDK installation directory could allow an attacker to achieve privilege escalation potentially resulting in arbitrary code execution. | 2024-11-12 | 7.3 | CVE-2024-21945 |
AMD--AMD Ryzen Master Utility for Overclocking Control | Incorrect default permissions in the AMD RyzenTM Master Utility installation directory could allow an attacker to achieve privilege escalation potentially resulting in arbitrary code execution. | 2024-11-12 | 7.3 | CVE-2024-21946 |
AMD--AMD Software: PRO Edition | Incorrect default permissions in the AMD HIP SDK installation directory could allow an attacker to achieve privilege escalation potentially resulting in arbitrary code execution. | 2024-11-12 | 7.3 | CVE-2024-21937 |
AMI--AptioV | APTIOV contains a vulnerability in the BIOS where a user or attacker may cause an improper restriction of operations within the bounds of a memory buffer over the network. A successful exploitation of this vulnerability may lead to code execution outside of the intended System Management Mode. | 2024-11-12 | 7.2 | CVE-2024-42442 |
ampache -- ampache | Ampache is a web based audio/video streaming application and file manager. This vulnerability exists in the interface section of the Ampache menu, where users can change "Custom URL - Logo". This section is not properly sanitized, allowing for the input of strings that can execute JavaScript. This issue has been addressed in version 7.0.1 and all users are advised to upgrade. There are no known workarounds for this vulnerability. | 2024-11-11 | 9 | CVE-2024-51490 |
ampache -- ampache | Ampache is a web based audio/video streaming application and file manager. The current implementation of token parsing fails to properly validate CSRF tokens when activating or deactivating controllers. This vulnerability allows an attacker to exploit CSRF attacks, potentially enabling them to change website features that should only be managed by administrators through malicious requests. This issue has been addressed in version 7.0.1 and all users are advised to upgrade. There are no known workarounds for this vulnerability. | 2024-11-11 | 8.1 | CVE-2024-51484 |
ampache -- ampache | Ampache is a web based audio/video streaming application and file manager. The current implementation of token parsing fails to properly validate CSRF tokens when activating or deactivating plugins. This vulnerability allows an attacker to exploit CSRF attacks, potentially enabling them to change website features that should only be managed by administrators through malicious requests. This issue has been addressed in version 7.0.1 and all users are advised to upgrade. There are no known workarounds for this vulnerability. | 2024-11-11 | 8.1 | CVE-2024-51485 |
ampache -- ampache | Ampache is a web based audio/video streaming application and file manager. The vulnerability exists in the interface section of the Ampache menu, where users can change the "Custom URL?-?Favicon". This section is not properly sanitized, allowing for the input of strings that can execute JavaScript. This issue has been addressed in version 7.0.1 and all users are advised to upgrade. There are no known workarounds for this vulnerability. | 2024-11-11 | 8.4 | CVE-2024-51486 |
ampache -- ampache | Ampache is a web based audio/video streaming application and file manager. The current implementation of token parsing fails to properly validate CSRF tokens when activating or deactivating catalog. This vulnerability allows an attacker to exploit CSRF attacks, potentially enabling them to change website features that should only be managed by administrators through malicious requests. This issue has been addressed in version 7.0.1 and all users are advised to upgrade. There are no known workarounds for this vulnerability. | 2024-11-11 | 8.1 | CVE-2024-51487 |
angeljudesuarez -- construction_management_system | A SQL injection vulnerability in print.php of Itsourcecode Construction Management System 1.0 allows remote attackers to execute arbitrary SQL commands via the map_id parameter. | 2024-11-13 | 7.2 | CVE-2024-50971 |
angeljudesuarez -- construction_management_system | A SQL injection vulnerability in printtool.php of Itsourcecode Construction Management System 1.0 allows remote attackers to execute arbitrary SQL commands via the borrow_id parameter. | 2024-11-13 | 7.2 | CVE-2024-50972 |
angeljudesuarez -- tailoring_management_system | A vulnerability classified as critical was found in itsourcecode Tailoring Management System 1.0. This vulnerability affects unknown code of the file /incadd.php. The manipulation of the argument inccat/desc/date/amount leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The initial researcher advisory only mentions the parameter "inccat" to be affected. But it must be assumed "desc", "date", and "amount" are affected as well. | 2024-11-11 | 9.8 | CVE-2024-11074 |
anisha -- job_recruitment | A vulnerability, which was classified as critical, has been found in code-projects Job Recruitment 1.0. This issue affects some unknown processing of the file /activation.php. The manipulation of the argument e_hash leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | 2024-11-11 | 9.8 | CVE-2024-11076 |
anisha -- job_recruitment | A vulnerability, which was classified as critical, was found in code-projects Job Recruitment 1.0. Affected is an unknown function of the file /index.php. The manipulation of the argument email leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | 2024-11-11 | 9.8 | CVE-2024-11077 |
anisha -- job_recruitment | A vulnerability was found in code-projects Job Recruitment 1.0 and classified as critical. This issue affects some unknown processing of the file /login.php. The manipulation of the argument email leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | 2024-11-12 | 9.8 | CVE-2024-11099 |
anisha -- job_recruitment | A vulnerability was found in code-projects Job Recruitment up to 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file admin.php. The manipulation of the argument userid leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | 2024-11-12 | 8.8 | CVE-2024-11127 |
Anthony Carbon--WDES Responsive Mobile Menu | Deserialization of Untrusted Data vulnerability in Anthony Carbon WDES Responsive Mobile Menu allows Object Injection.This issue affects WDES Responsive Mobile Menu: from n/a through 5.3.18. | 2024-11-16 | 9.8 | CVE-2024-52414 |
Apache Software Foundation--Apache Airflow | Apache Airflow versions before 2.10.3 contain a vulnerability that could expose sensitive configuration variables in task logs. This vulnerability allows DAG authors to unintentionally or intentionally log sensitive configuration variables. Unauthorized users could access these logs, potentially exposing critical data that could be exploited to compromise the security of the Airflow deployment. In version 2.10.3, secrets are now masked in task logs to prevent sensitive configuration variables from being exposed in the logging output. Users should upgrade to Airflow 2.10.3 or the latest version to eliminate this vulnerability. If you suspect that DAG authors could have logged the secret values to the logs and that your logs are not additionally protected, it is also recommended that you update those secrets. | 2024-11-15 | 7.5 | CVE-2024-45784 |
Apache Software Foundation--Apache CloudStack | Account users in Apache CloudStack by default are allowed to register templates to be downloaded directly to the primary storage for deploying instances. Due to missing validation checks for KVM-compatible templates in CloudStack 4.0.0 through 4.18.2.4 and 4.19.0.0 through 4.19.1.2, an attacker that can register templates, can use them to deploy malicious instances on KVM-based environments and exploit this to gain access to the host filesystems that could result in the compromise of resource integrity and confidentiality, data loss, denial of service, and availability of KVM-based infrastructure managed by CloudStack. Users are recommended to upgrade to Apache CloudStack 4.18.2.5 or 4.19.1.3, or later, which addresses this issue. Additionally, all user-registered KVM-compatible templates can be scanned and checked that they are flat files that should not be using any additional or unnecessary features. For example, operators can run the following command on their file-based primary storage(s) and inspect the output. An empty output for the disk being validated means it has no references to the host filesystems; on the other hand, if the output for the disk being validated is not empty, it might indicate a compromised disk. However, bear in mind that (i) volumes created from templates will have references for the templates at first and (ii) volumes can be consolidated while migrating, losing their references to the templates. Therefore, the command execution for the primary storages can show both false positives and false negatives. for file in $(find /path/to/storage/ -type f -regex [a-f0-9\-]*.*); do echo "Retrieving file [$file] info. If the output is not empty, that might indicate a compromised disk; check it carefully."; qemu-img info -U $file | grep file: ; printf "\n\n"; done for file in $(find /path/to/storage/ -type f -regex [a-f0-9\-]*.*); do echo "Retrieving file [$file] info."; qemu-img info -U $file; printf "\n\n"; done | 2024-11-12 | 8.5 | CVE-2024-50386 |
Apache Software Foundation--Apache Traffic Server | Unchecked return value can allow Apache Traffic Server to retain privileges on startup. This issue affects Apache Traffic Server: from 9.2.0 through 9.2.5, from 10.0.0 through 10.0.1. Users are recommended to upgrade to version 9.2.6 or 10.0.2, which fixes the issue. | 2024-11-14 | 9.1 | CVE-2024-50306 |
Apache Software Foundation--Apache Traffic Server | Improper Input Validation vulnerability in Apache Traffic Server. This issue affects Apache Traffic Server: from 8.0.0 through 8.1.11, from 9.0.0 through 9.2.5. Users are recommended to upgrade to version 9.2.6, which fixes the issue, or 10.0.2, which does not have the issue. | 2024-11-14 | 7.5 | CVE-2024-38479 |
Apache Software Foundation--Apache Traffic Server | Valid Host header field can cause Apache Traffic Server to crash on some platforms. This issue affects Apache Traffic Server: from 9.2.0 through 9.2.5. Users are recommended to upgrade to version 9.2.6, which fixes the issue, or 10.0.2, which does not have the issue. | 2024-11-14 | 7.5 | CVE-2024-50305 |
Arttia Creative--Datasets Manager by Arttia Creative | Unrestricted Upload of File with Dangerous Type vulnerability in Arttia Creative Datasets Manager by Arttia Creative.This issue affects Datasets Manager by Arttia Creative: from n/a through 1.5. | 2024-11-14 | 10 | CVE-2024-52375 |
Autodesk--Installer | A maliciously crafted DLL file when placed in temporary files and folders that are leveraged by the Autodesk Installer could lead to escalation of privileges to NT AUTHORITY/SYSTEM due to insecure privilege management. | 2024-11-15 | 7.2 | CVE-2024-9500 |
Avigilon--VideoIQ iCVR HD camera | Avigilon - CWE-22: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 2024-11-14 | 7.5 | CVE-2024-45253 |
axelkeller--GPX Viewer | The GPX Viewer plugin for WordPress is vulnerable to arbitrary file creation due to a missing capability check and file type validation in the gpxv_file_upload() function in all versions up to, and including, 2.2.8. This makes it possible for authenticated attackers, with subscriber-level access and above, to create arbitrary files on the affected site's server which may make remote code execution possible. | 2024-11-13 | 8.8 | CVE-2024-10629 |
ays-pro--Chartify WordPress Chart Plugin | The Chartify - WordPress Chart Plugin plugin for WordPress is vulnerable to Local File Inclusion in all versions up to, and including, 2.9.5 via the 'source' parameter. This makes it possible for unauthenticated attackers to include and execute arbitrary files on the server, allowing the execution of any PHP code in those files. This can be used to bypass access controls, obtain sensitive data, or achieve code execution in cases where images and other "safe" file types can be uploaded and included. | 2024-11-14 | 9.8 | CVE-2024-10571 |
Baxter--Life2000 Ventilation System | The software tools used by service personnel to test & calibrate the ventilator do not support user authentication. An attacker with access to the Service PC where the tools are installed could obtain diagnostic information through the test tool or manipulate the ventilator's settings and embedded software via the calibration tool, without having to authenticate to either tool. This could result in unauthorized disclosure of information and/or have unintended impacts on device settings and performance. | 2024-11-14 | 10 | CVE-2024-48966 |
Baxter--Life2000 Ventilation System | The ventilator and the Service PC lack sufficient audit logging capabilities to allow for detection of malicious activity and subsequent forensic examination. An attacker with access to the ventilator and/or the Service PC could, without detection, make unauthorized changes to ventilator settings that result in unauthorized disclosure of information and/or have unintended impacts on device performance. | 2024-11-14 | 10 | CVE-2024-48967 |
Baxter--Life2000 Ventilation System | The ventilator's microcontroller lacks memory protection. An attacker could connect to the internal JTAG interface and read or write to flash memory using an off-the-shelf debugging tool, which could disrupt the function of the device and/or cause unauthorized information disclosure. | 2024-11-14 | 9.3 | CVE-2024-48970 |
Baxter--Life2000 Ventilation System | The Clinician Password and Serial Number Clinician Password are hard-coded into the ventilator in plaintext form. This could allow an attacker to obtain the password off the ventilator and use it to gain unauthorized access to the device, with clinician privileges. | 2024-11-14 | 9.3 | CVE-2024-48971 |
Baxter--Life2000 Ventilation System | The debug port on the ventilator's serial interface is enabled by default. This could allow an attacker to send and receive messages over the debug port (which are unencrypted; see 3.2.1) that result in unauthorized disclosure of information and/or have unintended impacts on device settings and performance. | 2024-11-14 | 9.3 | CVE-2024-48973 |
Baxter--Life2000 Ventilation System | The ventilator does not perform proper file integrity checks when adopting firmware updates. This makes it possible for an attacker to force unauthorized changes to the device's configuration settings and/or compromise device functionality by pushing a compromised/illegitimate firmware file. This could disrupt the function of the device and/or cause unauthorized information disclosure. | 2024-11-14 | 9.3 | CVE-2024-48974 |
Baxter--Life2000 Ventilation System | There is no limit on the number of failed login attempts permitted with the Clinician Password or the Serial Number Clinician Password. An attacker could execute a brute-force attack to gain unauthorized access to the ventilator, and then make changes to device settings that could disrupt the function of the device and/or result in unauthorized information disclosure. | 2024-11-14 | 9.3 | CVE-2024-9832 |
Baxter--Life2000 Ventilation System | Improper data protection on the ventilator's serial interface could allow an attacker to send and receive messages that result in unauthorized disclosure of information and/or have unintended impacts on device settings and performance. | 2024-11-14 | 9.3 | CVE-2024-9834 |
BdThemes--Instant Image Generator | Unrestricted Upload of File with Dangerous Type vulnerability in BdThemes Instant Image Generator allows Upload a Web Shell to a Web Server.This issue affects Instant Image Generator: from n/a through 1.5.4. | 2024-11-14 | 10 | CVE-2024-52377 |
Bigfive--CF7 Reply Manager | Unrestricted Upload of File with Dangerous Type vulnerability in Bigfive CF7 Reply Manager.This issue affects CF7 Reply Manager: from n/a through 1.2.3. | 2024-11-16 | 9.9 | CVE-2024-52404 |
Bikram Joshi--B-Banner Slider | Unrestricted Upload of File with Dangerous Type vulnerability in Bikram Joshi B-Banner Slider allows Upload a Web Shell to a Web Server.This issue affects B-Banner Slider: from n/a through 1.1. | 2024-11-16 | 9.9 | CVE-2024-52405 |
BlackBerry--SecuSUITE | A code injection vulnerability in the SecuSUITE Server Web Administration Portal of SecuSUITE versions 5.0.420 and earlier could allow an attacker to potentially inject script commands or other executable content into the server that would run with root privilege. | 2024-11-12 | 7.3 | CVE-2024-51721 |
Boa web server--Boa web server 0.94.14rc21 | Boa web server - CWE-22: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 2024-11-14 | 7.5 | CVE-2024-47916 |
Bosch Rexroth AG--IndraDrive FWA-INDRV*-MP* | A vulnerability in the PROFINET stack implementation of the IndraDrive (all versions) of Bosch Rexroth allows an attacker to cause a denial of service, rendering the device unresponsive by sending arbitrary UDP messages. | 2024-11-13 | 7.5 | CVE-2024-48989 |
Ciprian Popescu--W3P SEO | Cross-Site Request Forgery (CSRF) vulnerability in Ciprian Popescu W3P SEO allows Stored XSS.This issue affects W3P SEO: from n/a before 1.8.6. | 2024-11-14 | 7.1 | CVE-2024-51684 |
Cisco--Cisco BroadWorks | A vulnerability in the local interface of Cisco BroadWorks Network Server could allow an unauthenticated, remote attacker to exhaust system resources, causing a denial of service (DoS) condition. This vulnerability exists because rate limiting does not occur for certain incoming TCP connections. An attacker could exploit this vulnerability by sending a high rate of TCP connections to the server. A successful exploit could allow the attacker to cause TCP connection resources to grow rapidly until the Cisco BroadWorks Network Server becomes unusable. Note: To recover from this vulnerability, either Cisco BroadWorks Network Server software must be restarted or the Cisco BroadWorks Network Server node must be rebooted. For more information, see the section of this advisory. Cisco has released software updates that address this vulnerability. There are no workarounds that address this vulnerability. | 2024-11-15 | 8.6 | CVE-2023-20125 |
Cisco--Cisco Cyber Vision | A vulnerability in the Modbus preprocessor of the Snort detection engine could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. This vulnerability is due to an integer overflow while processing Modbus traffic. An attacker could exploit this vulnerability by sending crafted Modbus traffic through an affected device. A successful exploit could allow the attacker to cause the Snort process to hang, causing traffic inspection to stop.Cisco has released software updates that address this vulnerability. There are no workarounds that address this vulnerability. | 2024-11-15 | 7.5 | CVE-2022-20685 |
