Vulnerability Summary for the Week of July 14, 2025
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source Info |
---|---|---|---|---|
aapanel--aapanel WP Toolkit | The aapanel WP Toolkit plugin for WordPress is vulnerable to Privilege Escalation due to missing authorization checks within the auto_login() function in versions 1.0 to 1.1. This makes it possible for authenticated attackers, with Subscriber-level access and above, to bypass all role checks and gain full admin privileges. | 2025-07-18 | 8.8 | CVE-2025-6813 |
aaroncampbell--Attachment Manager | The Attachment Manager plugin for WordPress is vulnerable to arbitrary file deletion due to insufficient file path validation in the handle_actions() function in all versions up to, and including, 2.1.2. This makes it possible for unauthenticated attackers to delete arbitrary files on the server, which can easily lead to remote code execution when the right file is deleted (such as wp-config.php). | 2025-07-18 | 9.1 | CVE-2025-7643 |
Adrian Tobey--Groundhogg | Unrestricted Upload of File with Dangerous Type vulnerability in Adrian Tobey Groundhogg allows Upload a Web Shell to a Web Server. This issue affects Groundhogg: from n/a through 4.2.1. | 2025-07-16 | 9.1 | CVE-2025-48300 |
Alcatel-Lucent--OmniAccess Stellar Products | Successful exploitation of the vulnerability could allow an attacker to inject commands with root privileges on the access point, potentially leading to the loss of confidentiality, integrity, availability, and full control of the access point. | 2025-07-16 | 9.8 | CVE-2025-52688 |
Alcatel-Lucent--OmniAccess Stellar Products | Successful exploitation of the vulnerability could allow an unauthenticated attacker to obtain a valid session ID with administrator privileges by spoofing the login request, potentially allowing the attacker to modify the behaviour of the access point. | 2025-07-16 | 9.8 | CVE-2025-52689 |
Alcatel-Lucent--OmniAccess Stellar Products | Successful exploitation of the vulnerability could allow an attacker to execute arbitrary commands as root, potentially leading to the loss of confidentiality, integrity, availability, and full control of the access point. | 2025-07-16 | 8.1 | CVE-2025-52690 |
arisoft--Contact Form 7 Editor Button | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in arisoft Contact Form 7 Editor Button allows Reflected XSS. This issue affects Contact Form 7 Editor Button: from n/a through 1.0.0. | 2025-07-16 | 7.1 | CVE-2025-48345 |
Atakan Au--Import CDN-Remote Images | Cross-Site Request Forgery (CSRF) vulnerability in Atakan Au Import CDN-Remote Images allows Stored XSS. This issue affects Import CDN-Remote Images: from n/a through 2.1.2. | 2025-07-16 | 7.1 | CVE-2025-48153 |
August Infotech--Multi-language Responsive Contact Form | Missing Authorization vulnerability in August Infotech Multi-language Responsive Contact Form allows Accessing Functionality Not Properly Constrained by ACLs. This issue affects Multi-language Responsive Contact Form: from n/a through 2.8. | 2025-07-16 | 7.5 | CVE-2025-29000 |
awethemes--Hillter | Deserialization of Untrusted Data vulnerability in awethemes Hillter allows Object Injection. This issue affects Hillter: from n/a through 3.0.7. | 2025-07-16 | 8.8 | CVE-2025-24777 |
b1accounting--B1.lt | The B1.lt plugin for WordPress is vulnerable to SQL Injection due to a missing capability check on the b1_run_query AJAX action in all versions up to, and including, 2.2.56. This makes it possible for authenticated attackers, with Subscriber-level access and above, to execute and run arbitrary SQL commands. | 2025-07-18 | 8.8 | CVE-2025-6718 |
Bearsthemes--Alone Charity Multipurpose Non-profit WordPress Theme | The Alone - Charity Multipurpose Non-profit WordPress Theme theme for WordPress is vulnerable to arbitrary file deletion due to insufficient file path validation in the alone_import_pack_restore_data() function in all versions up to, and including, 7.8.3. This makes it possible for unauthenticated attackers to delete arbitrary files on the server, which can easily lead to remote code execution when the right file is deleted (such as wp-config.php). | 2025-07-15 | 9.1 | CVE-2025-5393 |
Bearsthemes--Alone Charity Multipurpose Non-profit WordPress Theme | The Alone - Charity Multipurpose Non-profit WordPress Theme theme for WordPress is vulnerable to arbitrary file uploads due to a missing capability check on the alone_import_pack_install_plugin() function in all versions up to, and including, 7.8.3. This makes it possible for unauthenticated attackers to upload zip files containing webshells disguised as plugins from remote locations to achieve remote code execution. | 2025-07-15 | 9.8 | CVE-2025-5394 |
Bearsthemes--Bears Backup | The Bears Backup plugin for WordPress is vulnerable to Remote Code Execution in all versions up to, and including, 2.0.0. This is due to the bbackup_ajax_handle() function not having a capability check, nor validating user supplied input passed directly to call_user_func(). This makes it possible for unauthenticated attackers to execute code on the server which can be leverage to inject backdoors or create new administrative user accounts to name a few things. On WordPress sites running the Alone theme versions 7.8.4 and older, this can be chained with CVE-2025-5394 to install the Bears Backup plugin and achieve the same impact. | 2025-07-17 | 9.8 | CVE-2025-5396 |
BossSoft--CRM | A vulnerability has been found in BossSoft CRM 6.0 and classified as critical. Affected by this vulnerability is an unknown functionality of the file /crm/module/HNDCBas_customPrmSearchDtl.jsp. The manipulation of the argument cstid leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | 2025-07-18 | 7.3 | CVE-2025-7801 |
Campcodes--Online Movie Theater Seat Reservation System | A vulnerability has been found in Campcodes Online Movie Theater Seat Reservation System 1.0 and classified as critical. This vulnerability affects unknown code of the file /admin/manage_seat.php. The manipulation of the argument ID leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | 2025-07-19 | 7.3 | CVE-2025-7838 |
chainguard-dev--apko | apko allows users to build and publish OCI container images built from apk packages. Starting in version 0.27.0 and prior to version 0.29.5, critical files were inadvertently set to 0666, which could likely be abused for root escalation. Version 0.29.5 contains a fix for the issue. | 2025-07-18 | 7 | CVE-2025-53945 |
Cisco--Cisco Identity Services Engine Software | A vulnerability in a specific API of Cisco ISE and Cisco ISE-PIC could allow an unauthenticated, remote attacker to execute arbitrary code on the underlying operating system as root. The attacker does not require any valid credentials to exploit this vulnerability. This vulnerability is due to insufficient validation of user-supplied input. An attacker could exploit this vulnerability by submitting a crafted API request. A successful exploit could allow the attacker to obtain root privileges on an affected device. | 2025-07-16 | 10 | CVE-2025-20337 |
CMSJunkie - WordPress Business Directory Plugins--WP-BusinessDirectory | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in CMSJunkie - WordPress Business Directory Plugins WP-BusinessDirectory allows Blind SQL Injection. This issue affects WP-BusinessDirectory: from n/a through 3.1.3. | 2025-07-16 | 9.3 | CVE-2025-24759 |
cmsMinds--Pay with Contact Form 7 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in cmsMinds Pay with Contact Form 7 allows Reflected XSS. This issue affects Pay with Contact Form 7: from n/a through 1.0.4. | 2025-07-16 | 7.1 | CVE-2025-52777 |
code-projects--AVL Rooms | A vulnerability was found in code-projects AVL Rooms 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file /profile.php. The manipulation of the argument first_name leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.3 | CVE-2025-7605 |
code-projects--AVL Rooms | A vulnerability classified as critical has been found in code-projects AVL Rooms 1.0. This affects an unknown part of the file /city.php. The manipulation of the argument city leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.3 | CVE-2025-7606 |
code-projects--Church Donation System | A vulnerability was found in code-projects Church Donation System 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /login.php. The manipulation of the argument Username leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | 2025-07-19 | 7.3 | CVE-2025-7829 |
code-projects--Church Donation System | A vulnerability was found in code-projects Church Donation System 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file /reg.php. The manipulation of the argument mobile leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. Other parameters might be affected as well. | 2025-07-19 | 7.3 | CVE-2025-7830 |
code-projects--Church Donation System | A vulnerability classified as critical has been found in code-projects Church Donation System 1.0. This affects an unknown part of the file /members/Tithes.php. The manipulation of the argument trcode leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | 2025-07-19 | 7.3 | CVE-2025-7831 |
code-projects--Church Donation System | A vulnerability classified as critical was found in code-projects Church Donation System 1.0. This vulnerability affects unknown code of the file /members/offering.php. The manipulation of the argument trcode leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | 2025-07-19 | 7.3 | CVE-2025-7832 |
code-projects--Church Donation System | A vulnerability, which was classified as critical, has been found in code-projects Church Donation System 1.0. This issue affects some unknown processing of the file /members/giving.php. The manipulation of the argument Amount leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | 2025-07-19 | 7.3 | CVE-2025-7833 |
code-projects--Church Donation System | A vulnerability classified as critical was found in code-projects Church Donation System 1.0. This vulnerability affects unknown code of the file /members/update_password_admin.php. The manipulation of the argument new_password leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | 2025-07-20 | 7.3 | CVE-2025-7859 |
code-projects--Church Donation System | A vulnerability, which was classified as critical, has been found in code-projects Church Donation System 1.0. This issue affects some unknown processing of the file /members/login_admin.php. The manipulation of the argument Username leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | 2025-07-20 | 7.3 | CVE-2025-7860 |
code-projects--Church Donation System | A vulnerability, which was classified as critical, was found in code-projects Church Donation System 1.0. Affected is an unknown function of the file /members/search.php. The manipulation of the argument Username leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | 2025-07-20 | 7.3 | CVE-2025-7861 |
code-projects--Electricity Billing System | A vulnerability was found in code-projects Electricity Billing System 1.0 and classified as critical. Affected by this issue is some unknown functionality of the file /user/change_password.php. The manipulation of the argument new_password leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.3 | CVE-2025-7610 |
code-projects--Food Ordering Review System | A vulnerability classified as critical was found in code-projects Food Ordering Review System 1.0. This vulnerability affects unknown code of the file /pages/signup_function.php. The manipulation of the argument fname leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. Other parameters might be affected as well. | 2025-07-18 | 7.3 | CVE-2025-7814 |
code-projects--Job Diary | A vulnerability was found in code-projects Job Diary 1.0 and classified as critical. Affected by this issue is some unknown functionality of the file /view-all.php. The manipulation of the argument ID leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.3 | CVE-2025-7593 |
code-projects--Job Diary | A vulnerability was found in code-projects Job Diary 1.0. It has been classified as critical. This affects an unknown part of the file /view-emp.php. The manipulation of the argument ID leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.3 | CVE-2025-7594 |
code-projects--Job Diary | A vulnerability was found in code-projects Job Diary 1.0. It has been declared as critical. This vulnerability affects unknown code of the file /view-cad.php. The manipulation of the argument ID leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.3 | CVE-2025-7595 |
code-projects--Mobile Shop | A vulnerability was found in code-projects Mobile Shop 1.0. It has been declared as critical. This vulnerability affects unknown code of the file /login.php. The manipulation of the argument email leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.3 | CVE-2025-7612 |
code-projects--Online Appointment Booking System | A vulnerability was found in code-projects Online Appointment Booking System 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file /cover.php. The manipulation of the argument uname/psw leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.3 | CVE-2025-7587 |
code-projects--Online Appointment Booking System | A vulnerability, which was classified as critical, has been found in code-projects Online Appointment Booking System 1.0. This issue affects some unknown processing of the file /admin/getmanagerregion.php. The manipulation of the argument city leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | 2025-07-17 | 7.3 | CVE-2025-7749 |
code-projects--Online Appointment Booking System | A vulnerability, which was classified as critical, was found in code-projects Online Appointment Booking System 1.0. Affected is an unknown function of the file /admin/adddoctorclinic.php. The manipulation of the argument clinic leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | 2025-07-17 | 7.3 | CVE-2025-7750 |
code-projects--Online Appointment Booking System | A vulnerability has been found in code-projects Online Appointment Booking System 1.0 and classified as critical. Affected by this vulnerability is an unknown functionality of the file /admin/addclinic.php. The manipulation of the argument cid leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | 2025-07-17 | 7.3 | CVE-2025-7751 |
code-projects--Online Appointment Booking System | A vulnerability was found in code-projects Online Appointment Booking System 1.0 and classified as critical. Affected by this issue is some unknown functionality of the file /admin/deletedoctor.php. The manipulation of the argument did leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | 2025-07-17 | 7.3 | CVE-2025-7752 |
code-projects--Online Appointment Booking System | A vulnerability was found in code-projects Online Appointment Booking System 1.0. It has been classified as critical. This affects an unknown part of the file /admin/adddoctor.php. The manipulation of the argument Username leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | 2025-07-17 | 7.3 | CVE-2025-7753 |
code-projects--Online Appointment Booking System | A vulnerability classified as critical has been found in code-projects Online Appointment Booking System 1.0. Affected is an unknown function of the file /admin/deletedoctorclinic.php. The manipulation of the argument clinic leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | 2025-07-17 | 7.3 | CVE-2025-7764 |
code-projects--Online Appointment Booking System | A vulnerability classified as critical was found in code-projects Online Appointment Booking System 1.0. Affected by this vulnerability is an unknown functionality of the file /admin/addmanagerclinic.php. The manipulation of the argument clinic leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | 2025-07-17 | 7.3 | CVE-2025-7765 |
code-projects--Simple Shopping Cart | A vulnerability, which was classified as critical, has been found in code-projects Simple Shopping Cart 1.0. This issue affects some unknown processing of the file /Customers/save_order.php. The manipulation of the argument order_price leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.3 | CVE-2025-7607 |
code-projects--Simple Shopping Cart | A vulnerability, which was classified as critical, was found in code-projects Simple Shopping Cart 1.0. Affected is an unknown function of the file /userlogin.php. The manipulation of the argument user_email leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.3 | CVE-2025-7608 |
code-projects--Simple Shopping Cart | A vulnerability has been found in code-projects Simple Shopping Cart 1.0 and classified as critical. Affected by this vulnerability is an unknown functionality of the file /register.php. The manipulation of the argument ruser_email leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.3 | CVE-2025-7609 |
code-projects--Wedding Reservation | A vulnerability was found in code-projects Wedding Reservation 1.0. It has been classified as critical. This affects an unknown part of the file /global.php. The manipulation of the argument lu leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.3 | CVE-2025-7611 |
Codexpert, Inc--CoSchool LMS | Deserialization of Untrusted Data vulnerability in Codexpert, Inc CoSchool LMS allows Object Injection. This issue affects CoSchool LMS: from n/a through 1.4.3. | 2025-07-16 | 9.8 | CVE-2025-30973 |
crmperks--Integration for Google Sheets and Contact Form 7, WPForms, Elementor, Ninja Forms | The Integration for Google Sheets and Contact Form 7, WPForms, Elementor, Ninja Forms plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 1.1.1 via deserialization of untrusted input within the verify_field_val() function. This makes it possible for unauthenticated attackers to inject a PHP Object. The additional presence of a POP chain in the Contact Form 7 plugin, which is likely to be used alongside, allows attackers to delete arbitrary files, leading to a denial of service or remote code execution when the wp-config.php file is deleted. | 2025-07-19 | 9.8 | CVE-2025-7697 |
crmperks--Integration for Pipedrive and Contact Form 7, WPForms, Elementor, Ninja Forms | The Integration for Pipedrive and Contact Form 7, WPForms, Elementor, Ninja Forms plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 1.2.3 via deserialization of untrusted input within the verify_field_val() function. This makes it possible for unauthenticated attackers to inject a PHP Object. The additional presence of a POP chain in the Contact Form 7 plugin, which is likely to be used alongside, allows attackers to delete arbitrary files, leading to a denial of service or remote code execution when the wp-config.php file is deleted. | 2025-07-19 | 9.8 | CVE-2025-7696 |
CrushFTP--CrushFTP | CrushFTP 10 before 10.8.5 and 11 before 11.3.4_23, when the DMZ proxy feature is not used, mishandles AS2 validation and consequently allows remote attackers to obtain admin access via HTTPS, as exploited in the wild in July 2025. | 2025-07-18 | 9 | CVE-2025-54309 |
D-Link--DI-8100 | A vulnerability, which was classified as critical, has been found in D-Link DI-8100 16.07.26A1. This issue affects some unknown processing of the file /menu_nat_more.asp of the component HTTP Request Handler. The manipulation leads to stack-based buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | 2025-07-17 | 8.8 | CVE-2025-7762 |
D-Link--DI-8100 | A vulnerability was found in D-Link DI-8100 16.07.26A1. It has been classified as critical. This affects an unknown part of the file /menu_nat.asp of the component HTTP Request Handler. The manipulation of the argument out_addr/in_addr/out_port/proto leads to stack-based buffer overflow. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | 2025-07-18 | 8.8 | CVE-2025-7790 |
D-Link--DI-8100 | A vulnerability was found in D-Link DI-8100 1.0. It has been declared as critical. Affected by this vulnerability is the function sprintf of the file /ddns.asp?opt=add of the component jhttpd. The manipulation of the argument mx leads to stack-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | 2025-07-20 | 8.8 | CVE-2025-7908 |
D-Link--DI-8100 | A vulnerability classified as critical was found in D-Link DI-8100 1.0. This vulnerability affects the function sprintf of the file /upnp_ctrl.asp of the component jhttpd. The manipulation of the argument remove_ext_proto/remove_ext_port leads to stack-based buffer overflow. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | 2025-07-20 | 8.8 | CVE-2025-7911 |
D-Link--DI-8100 | A vulnerability was found in D-Link DI-8100 16.07.26A1 and classified as critical. This issue affects some unknown processing of the file /arp_sys.asp of the component HTTP Request Handler. The manipulation leads to stack-based buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.2 | CVE-2025-7602 |
D-Link--DI-8100 | A vulnerability was found in D-Link DI-8100 16.07.26A1. It has been classified as critical. Affected is an unknown function of the file /jingx.asp of the component HTTP Request Handler. The manipulation leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | 2025-07-14 | 7.2 | CVE-2025-7603 |
D-Link--DIR-513 | A vulnerability was found in D-Link DIR-513 1.0. It has been rated as critical. Affected by this issue is the function sprintf of the file /goform/formLanSetupRouterSettings of the component Boa Webserver. The manipulation of the argument curTime leads to stack-based buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. This vulnerability only affects products that are no longer supported by the maintainer. | 2025-07-20 | 8.8 | CVE-2025-7909 |
D-Link--DIR-513 | A vulnerability classified as critical has been found in D-Link DIR-513 1.10. This affects the function sprintf of the file /goform/formSetWanNonLogin of the component Boa Webserver. The manipulation of the argument curTime leads to stack-based buffer overflow. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. This vulnerability only affects products that are no longer supported by the maintainer. | 2025-07-20 | 8.8 | CVE-2025-7910 |
danielriera--Counter live visitors for WooCommerce | The Counter live visitors for WooCommerce plugin for WordPress is vulnerable to arbitrary file deletion due to insufficient file path validation in the wcvisitor_get_block function in all versions up to, and including, 1.3.6. This makes it possible for unauthenticated attackers to delete arbitrary files on the server. NOTE: This particular vulnerability deletes all the files in a targeted arbitrary directory rather than a specified arbitrary file, which can lead to loss of data or a denial of service condition. | 2025-07-16 | 8.2 | CVE-2025-7359 |
dasinfomedia--School Management System for Wordpress | The School Management System for Wordpress plugin for WordPress is vulnerable to Local File Inclusion in all versions up to, and including, 93.1.0 via the 'page' parameter. This makes it possible for authenticated attackers, with Subscriber-level access and above, to include and execute arbitrary files on the server, allowing the execution of any PHP code in those files. This can be used to bypass access controls, obtain sensitive data, or achieve code execution in cases where images and other "safe" file types can be uploaded and included. The Local File Inclusion exploit can be chained to include various dashboard view files in the plugin. One such chain can be leveraged to update the password of Super Administrator accounts in Multisite environments making privilege escalation possible. The vendor has updated the version numbers beginning with `1.93.1 (02-07-2025)` for the patched version. This version comes after version 93.1.0. | 2025-07-18 | 8.8 | CVE-2025-3740 |
Dassault Systmes--SOLIDWORKS eDrawings | Out-Of-Bounds Read vulnerability exists in the JT file reading procedure in SOLIDWORKS eDrawings on Release SOLIDWORKS Desktop 2025. This vulnerability could allow an attacker to execute arbitrary code while opening a specially crafted JT file. | 2025-07-15 | 7.8 | CVE-2025-0831 |
Dassault Systmes--SOLIDWORKS eDrawings | Use After Free vulnerability exists in the CATPRODUCT file reading procedure in SOLIDWORKS eDrawings on Release SOLIDWORKS Desktop 2025. This vulnerability could allow an attacker to execute arbitrary code while opening a specially crafted CATPRODUCT file. | 2025-07-15 | 7.8 | CVE-2025-6971 |
Dassault Systmes--SOLIDWORKS eDrawings | Use After Free vulnerability exists in the CATPRODUCT file reading procedure in SOLIDWORKS eDrawings on Release SOLIDWORKS Desktop 2025. This vulnerability could allow an attacker to execute arbitrary code while opening a specially crafted CATPRODUCT file. | 2025-07-15 | 7.8 | CVE-2025-6972 |
Dassault Systmes--SOLIDWORKS eDrawings | Use After Free vulnerability exists in the JT file reading procedure in SOLIDWORKS eDrawings on Release SOLIDWORKS Desktop 2025. This vulnerability could allow an attacker to execute arbitrary code while opening a specially crafted JT file. | 2025-07-15 | 7.8 | CVE-2025-6973 |
Dassault Systmes--SOLIDWORKS eDrawings | Use of Uninitialized Variable vulnerability exists in the JT file reading procedure in SOLIDWORKS eDrawings on Release SOLIDWORKS Desktop 2025. This vulnerability could allow an attacker to execute arbitrary code while opening a specially crafted JT file. | 2025-07-15 | 7.8 | CVE-2025-6974 |
Dassault Systmes--SOLIDWORKS eDrawings | Use After Free vulnerability exists in the IPT file reading procedure in SOLIDWORKS eDrawings on Release SOLIDWORKS Desktop 2025. This vulnerability could allow an attacker to execute arbitrary code while opening a specially crafted IPT file. | 2025-07-15 | 7.8 | CVE-2025-7042 |
designthemes--Invico - WordPress Consulting Business Theme | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in designthemes Invico - WordPress Consulting Business Theme allows Reflected XSS. This issue affects Invico - WordPress Consulting Business Theme: from n/a through 1.9. | 2025-07-16 | 7.1 | CVE-2025-31427 |
designthemes--Ofiz - WordPress Business Consulting Theme | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in designthemes Ofiz - WordPress Business Consulting Theme allows Reflected XSS. This issue affects Ofiz - WordPress Business Consulting Theme: from n/a through 2.0. | 2025-07-16 | 7.1 | CVE-2025-31072 |
designthemes--Visual Art | Gallery WordPress Theme | Deserialization of Untrusted Data vulnerability in designthemes Visual Art | Gallery WordPress Theme allows Object Injection. This issue affects Visual Art | Gallery WordPress Theme: from n/a through 2.4. | 2025-07-16 | 8.8 | CVE-2025-31422 |
Dokploy--dokploy | Dokploy is a free, self-hostable Platform as a Service (PaaS). Prior to version 0.24.3, an unauthenticated preview deployment vulnerability in Dokploy allows any user to execute arbitrary code and access sensitive environment variables by simply opening a pull request on a public repository. This exposes secrets and potentially enables remote code execution, putting all public Dokploy users using these preview deployments at risk. Version 0.24.3 contains a fix for the issue. | 2025-07-14 | 9.4 | CVE-2025-53825 |
DSIC--Cross-browser Components for Official Document Creation | The cross-browser document creation component produced by Digitware System Integration Corporation has a Remote Code Execution vulnerability. If a user visits a malicious website while the component is active, remote attackers can cause the system to download and execute arbitrary programs. | 2025-07-14 | 8.8 | CVE-2025-7620 |
ELEXtensions--ELEX WooCommerce Advanced Bulk Edit Products, Prices & Attributes | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in ELEXtensions ELEX WooCommerce Advanced Bulk Edit Products, Prices & Attributes allows SQL Injection. This issue affects ELEX WooCommerce Advanced Bulk Edit Products, Prices & Attributes: from n/a through 1.4.9. | 2025-07-16 | 8.5 | CVE-2025-47645 |
Eluktronics--Control Center | A vulnerability classified as critical has been found in Eluktronics Control Center 5.23.51.41. Affected is an unknown function of the file \AiStoneService\MyControlCenter\Command of the component Powershell Script Handler. The manipulation leads to command injection. Attacking locally is a requirement. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | 2025-07-20 | 7.8 | CVE-2025-7883 |
Emby--Windows | CWE-434 Unrestricted Upload of File with Dangerous Type | 2025-07-20 | 8.8 | CVE-2025-46384 |
Emby--Windows | CWE-918 Server-Side Request Forgery (SSRF) | 2025-07-20 | 8.6 | CVE-2025-46385 |
emlog--emlog | Emlog is an open source website building system. A cross-site scripting (XSS) vulnerability in emlog up to and including pro-2.5.17 allows remote attackers to inject arbitrary web script or HTML via the keyword parameter. Due to lack of sanitization it is possible to inject HTML/JS code into keyword parameter. If one persuades an user into clicking into prepared link it is possible to execute any JS code in admin's browser. As of time of publication, no known patched versions exist. | 2025-07-16 | 8.2 | CVE-2025-53923 |
eoxia--WPshop 2 E-Commerce | The WPshop 2 - E-Commerce plugin for WordPress is vulnerable to arbitrary file uploads due to missing file type validation in the ajaxUpload function in versions before 1.3.9.6. This makes it possible for unauthenticated attackers to upload arbitrary files on the affected sites server which may make remote code execution possible. | 2025-07-19 | 9.8 | CVE-2015-10135 |
expressjs--multer | Multer is a node.js middleware for handling `multipart/form-data`. A vulnerability that is present starting in version 1.4.4-lts.1 and prior to version 2.0.2 allows an attacker to trigger a Denial of Service (DoS) by sending a malformed multi-part upload request. This request causes an unhandled exception, leading to a crash of the process. Users should upgrade to version 2.0.2 to receive a patch. No known workarounds are available. | 2025-07-17 | 7.5 | CVE-2025-7338 |
EZiHosting--Tennis Court Bookings | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in EZiHosting Tennis Court Bookings allows Reflected XSS. This issue affects Tennis Court Bookings: from n/a through 1.2.7. | 2025-07-16 | 7.1 | CVE-2025-52787 |
Fortinet--FortiWeb | An improper neutralization of special elements used in an SQL command ('SQL Injection') vulnerability [CWE-89] in Fortinet FortiWeb version 7.6.0 through 7.6.3, 7.4.0 through 7.4.7, 7.2.0 through 7.2.10 and below 7.0.10 allows an unauthenticated attacker to execute unauthorized SQL code or commands via crafted HTTP or HTTPs requests. | 2025-07-17 | 9.6 | CVE-2025-25257 |
FunnelKit--Funnel Builder by FunnelKit | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in FunnelKit Funnel Builder by FunnelKit allows SQL Injection. This issue affects Funnel Builder by FunnelKit: from n/a through 3.10.2. | 2025-07-16 | 7.6 | CVE-2025-49034 |
